|
| Code | Product | Quantity | Price/Ea.
| Total |
| AC2432 | Estercool Oil - quart | $18.96 | $18.96 |
| BOS61201 | Bosch Fuel Pump Nissan Sentra 1989-90 | $198.25 | $198.25 |
| BOS0280140100 | "Bosch FUEL INJECTION AUXILIARY VALVE , 74-83 Audi, Porsche, Renault, Volvo 4, 5 & 6 cyl " | $50.80 | $50.80 |
| BON-100 | "SANDING BLOCK, 6/ CS" | $23.61 | $23.61 |
| 42-108 | "1/2"" Straight Assembly #8 Size (Beadlock)" | $4.95 | $4.95 |
| 86528 | Toyota Previa 2.4 91-97 | $14.41 | $14.41 |
| 86702 | AMC V8 63-67 | $9.76 | $9.76 |
| PER-03346 | "REARVIEW MIRROR ADHESIVE 6 CC CARDED, 12/ CS" | $158.56 | $158.56 |
| CHP21 | Brute Power Wire Set | $24.95 | $24.95 |
| 42-106 | "3/8"" Straight Assembly #6 Size (Beadlock)" | $4.50 | $4.50 |
| AC528 | "R134a with Synthetic Refrigerant Oil, Extreme Cold Synthetic Performance Enhancer, Advanced Formula | $17.80 | $17.80 |
| BOS0280140505 | "Bosch FI Idle Speed Controll, Hyu,Saab,VW 1986-94" | $223.50 | $223.50 |
| 86476 | Acura Integra 1.6 86-89 | $14.96 | $14.96 |
| BOS61003 | Bosch Fuel Pump Nissan 300ZX 1984-89 | $230.15 | $230.15 |
| BOS03362 | "Bosch Dist Cap, Porsche 911, 3.6L, 89-96" | $50.78 | $50.78 |
| BOS0280140500 | "Bosch FI Idle Speed Controll, 81 Volvo 2.8L 6cyl, 85 2.1L 4cyl" | $162.06 | $162.06 |
| BOS06118 | "Bosch Dist Cap/Rotor 83-87 Isuzu 1.8, 1.9L" | $9.36 | $9.36 |
| PER-51813 | "518 ANAEROBIC GASKET MAKER 50 ML, 6/ CS" | $81.07 | $81.07 |
| LIQ-LG-400 | "LIQUID GLASS WASH CONCENTRATE, 12/ CS" | $96.61 | $96.61 |
| BON-357 | "SPREADER 3 PAK YELLOW, 12/ CS" | $20.92 | $20.92 |
| IBPC04R-125 | "4 GAUGE RED, 125 FT." | $92.16 | $92.16 |
| NUF-NFS-05 | "NU-FINISH SCRSTCH DOCTOR 6.5 OZ , 6/ CS" | $62.75 | $62.75 |
| 86019 | "GM 2.0-1,2.2-G, 87-91" | $6.43 | $6.43 |
| LUB-63010 | "PLATINUM UNIVERSAL ATF PROTECTANT 10 OZ, 12/ CS" | $151.59 | $151.59 |
| LUB-19610 | "DR TRANNY INSTANT SHUDDER FIXX 2 OZ, 24/ CS" | $139.44 | $139.44 |
| S16-100 | 16GA 100' | $13.96 | $13.96 |
| AC533 | "R134a with Synthetic Refrigerant Oil, Extreme Cold Synthetic Performance Enhancer, Advanced Formula | $17.74 | $17.74 |
| BOS01026 | "Bosch Contact Points Volvo 140, 1800 1969-73" | $4.28 | $4.28 |
| BOS06146 | "Bosch Dist Cap/Rotor 86-89 Chevy, Geo, Isuzu 1.5L" | $12.85 | $12.85 |
| BOS06003 | "Bosch Dist Cap/Rotor 60-74 Audi, Saab, & VW 1.6, 1.7, 1.9L" | $11.47 | $11.47 |
| BLA-16DIC | "DIESEL INJECTION CLEANER 16 OZ, 12/ CS" | $47.01 | $47.01 |
| OPK503 | Fiber Drain Plug Gasket Assortment (100 Pcs) | $12.09 | $12.09 |
| OPK1064 | Fiber Drain Plug Gasket Assortment (90 Pcs) | $9.91 | $9.91 |
| VT432 -100 | "Straight Vacuum Connector 3/16"" x 1/4"" , 100 pack" | $37.22 | $37.22 |
| BLA-16TDL | "THE DRY LUBE 12 OZ., 12/ CS" | $62.75 | $62.75 |
| BLA-5ATC | "AIR TOOL CONDITIONER 5 GALLON, 1/ CS" | $107.70 | $107.70 |
| BON-274 | "BONDO-GLASS REINFORCED FILLER GALLON, 4/ CS" | $174.30 | $174.30 |
| 42-208 | "1/2"" 90 dg Assembly #8 Size (Beadlock)" | $4.95 | $4.95 |
| NEX-0734 | "NON-CHLORINATED BRAKE & PARTS CLEANER , 12/ CS" | $37.25 | $37.25 |
| BOS02021 | "Bosch Condenser, VW & Audi 68-71" | $10.27 | $10.27 |
| HL8-18-10 | "HYDRALINK 18-10 AWG CLOSED END CONNECTOR, 10 pack" | $7.69 | $7.69 |
| VT541 -100 | "Straight Vacuum Connector 3/8"" x 3/8"" , 100 pack" | $37.22 | $37.22 |
| RAD-C22-32/6 | "SUPER HD RADIATOR CLEANER QUART, 6/ CS" | $39.24 | $39.24 |
| AC2401 | Extreme Clean - Gallon | $35.80 | $35.80 |
| AC685 | R134a and Extreme Cold Synthetic Performance Booster. 13 oz | $10.70 | $10.70 |
| NOT-NT15 | "ORIGINAL TIRE CARE 18 OZ , 6/ CS" | $27.89 | $27.89 |
| CAS-12504 | "QUART BRAKE FLUID DOT 3/DOT 4 , 12/ CS" | $111.55 | $111.55 |
|
|
| Total: |
$2,702.17 |