|
|
|||||
25 ft Steel Brake Tubing

| ST-3 | 3/16” | 9.95 |
| ST-4 | 1/4” | 11.95 |
| ST-5 | 5/16” | 14.95 |
| ST-6 | 3/8” | 20.95 |
Brass Fittings
| Part # | Description | Price | |
| BF 1 | 3/8" x 1/4" Pipe Thread Bushing | 0.99 |
|
| BF 5 | 1/4" x 1/8" Pipe Thread Bushing | 0.61 |
|
| BF 10 | 1/4" Pipe Thread Plug | 0.97 |
|
| BF 15 | 1/8" Pipe Thread Coupling | 0.78 |
|
| BF 20 | 1/4" Inverted Tube Union | 1.01 |
|
| BF 25 | 3/16" Inverted Tube Union | 1.01 |
|
| BF 30 | 1/2" x 3/8" Pipe Thread Bushing | 1.43 |
|
| BF 35 | 3/16" Solderless Compression Union | 1.71 |
|
| BF 40 | 1/4" Solderless Compression Union | 1.77 |
|
| BF 45 | 5/16" Solderless Compression Union | 2.15 |
|
| BF 50 | 5/16" Inverted Tube Union | 1.10 |
|
| BF 55 | 3/8" Inverted Tube Union | 1.98 |
|
| BF 60 | 3/8" Solderless Compression Union | 2.30 |
|
| BF 65 | 5/16" Union Flare | 1.20 |
|
| BF 70 | 3/8" Union Flare | 1.52 |
|
OPK42
Brass Fitting Assortment
Containes Bushings,Plugs, Inverted Tube Unions,
Compression Unions, & Flare Unions 56 pcs 15 Types
78.66
| Part # | Description | Price / 5 pack | |
| F3000 | 3/16 Steel Tube Nut | 1.40 | ![]() |
| F3001 | 3/16 Steel Tube Nut, Long | 1.82 | ![]() |
| F3002 | 3/16 Brass Invert Union | 4.50 | ![]() |
| F3003 | 1/4 Steel Tube Nut | 1.68 | ![]() |
| F3004 | 1/4 Steel Tube Nut Long | 1.90 | ![]() |
| F3005 | 1/4 Brass Invert Union | 5.10 | |
| F3006 | 5/16 Steel Tube Nut | 1.94 | ![]() |
| F3007 | 5/16 Brass Invert Union | 5.90 | ![]() |
| F3008 | 3/8 Nut 16mm X 1.5 Fuel line nut GM | 4.24 | ![]() |
| F3009 | 5/16 Nut 14mm X 1.5 Fuel line nut GM | 4.22 | ![]() |
| F3022 | Red tube nut (3/16" Tube to 1/4" Tube) | 3.50 | ![]() |
| F3023 | Black/Green tube nut (3/16" Tube to 5/16" Tube) | 3.50 | ![]() |
| F3024 | Olive tube nut (3/16" Tube to 3/8" Tube) | 3.50 | ![]() |
| F3025 | Blue tube nut (1/4" Tube to 3/8" Tube) | 3.50 | ![]() |
| F3026 | Gold tube nut (1/4" Tube to 3/8" Tube) | 3.50 | ![]() |
| F3027 | 10 mm Tube nut long Toyota | 3.50 | ![]() |
| F3028 | 3/16 Nut 10mm X 1.0 Bubble - Olive | 2.80 | ![]() |
| F3039 | Adapter 3/16" - 10 mm bubble | 9.22 | ![]() |
| F3040 | 11 mm Orange tube nut bubble | 4.20 | ![]() |
| F3041 | 12 mm Blue tube nut bubble | 4.20 | ![]() |
| F3042 | 13 mm Green tube nut bubble | 4.20 | ![]() |
| F3043 | 10 mm Tube nut Japanese | 2.80 | ![]() |
| F3044 | 10 mm Union bubble flare | 10.60 | ![]() |
| F3045 | Adapter 3/16" - 10 mm Japanese | 9.64 | ![]() |
| F3059 | 10 mm Brake line union Japanese | 10.64 | ![]() |
| F3232 |