Sherco Automotive Supply
5431 NW 15 St  #9     Margate, FL 33063
800-548-6229(US)
    954-975-0012 
Fax 866-548-6229        954-975-0052
 

 
Auctions in Progress

Lug Nuts

  Part # Description Thread Size Hex Height Packaging Price
Each
50
 Lot
100
Lot
250
Lot
500 Lot
TI81 Open-End Acorn Metric Chrome Lug Nut 12mm 1.25 13/16 .63” 100 Per Box 0.56 0.53 0.46 0.42 0.38
TI82 Open-End Acorn  Chrome Lug Nut   1/2 13/16 .63” 100 Per Box 0.29 0.25 0.17 0.13 0.10
TI83 Open-End Acorn Chrome Lug Nut    7/16 3/4 1.38” 100 Per Box 0.25 0.21 0.13 0.10 0.06
TI84 Open-End Acorn Chrome Lug Nut    1/2 3/4 1.38” 100 Per Box 0.25 0.21 0.13 0.10 0.06
TI85 Open-End Acorn Metric Chrome Lug Nut  12mm 1.50 3/4 1.38” 100 Per Box 0.56 0.53 0.46 0.42 0.38
TI86 Open-End Acorn Metric Chrome Lug Nut  12mm 1.50 13/16 1.38” 100 Per Box 0.56 0.53 0.46 0.42 0.38
TI87 Open-End Acorn Metric Chrome Lug Nut  12mm 1.25 3/4 1.38” 100 Per Box 0.56 0.53 0.46 0.42 0.38
TI140 2-Piece Acorn Chrome Lug Nut   7/16 13/16 1.38” 50 Per Box 0.82 0.78 0.70 0.67 0.63
TI141 2-Piece Acorn Chrome Lug Nut 1/2 13/16 1.38” 50 Per Box 0.82 0.78 0.70 0.67 0.63
TI142 2-Piece Acorn Chrome Lug Nut 12mm 1.25 13/16 1.38” 50 Per Box 0.82 0.78 0.70 0.67 0.63
TI143 2-Piece Acorn Chrome Lug Nut 12mm 1.50 13/16 1.38” 50 Per Box 0.82 0.78 0.70 0.67 0.63
TI144 2-Piece Acorn Chrome Lug Nut 14mm 1.50 13/16 1.38” 50 Per Box 0.82 0.78 0.70 0.67 0.63
TI145 Bulge Style Acorn Chrome Lug Nut   7/16 3/4 1.38” 50 Per Box 0.82 0.78 0.70 0.67 0.63
TI146 Bulge Style Acorn Chrome Lug Nut 1/2 3/4 1.38” 50 Per Box 0.82 0.78 0.70 0.67 0.63
TI147 Bulge Style Acorn Chrome Lug Nut 12mm 1.25 3/4 1.38” 50 Per Box 0.82 0.78 0.70 0.67 0.63
TI148 Bulge Style Acorn Chrome Lug Nut 12mm 1.50 3/4 1.38” 50 Per Box 0.82 0.78 0.70 0.67 0.63
TI149 Bulge Style Acorn Chrome Lug Nut 14mm 1.50 3/4 1.38” 50 Per Box 0.82 0.78 0.70 0.67 0.63
TI150 Bulge Style Acorn Chrome Lug Nut 12mm 1.75 3/4 1.38” 50 Per Box 0.82 0.78 0.70 0.67 0.63
                   
TI151 Bulge Style Long Acorn Chrome Lug Nut 1/2 13/16 1.75” 40 Per Box 1.01 0.97 0.89 0.86 0.82
TI152 Bulge Style Long Acorn Chrome Lug Nut 12mm 1.50 13/16 1.75” 40 Per Box 1.01 0.97 0.89 0.86 0.82
TI153 Bulge Style Long Acorn Chrome Lug Nut 12mm 1.75 13/16 1.75” 40 Per Box 1.01 0.97 0.89 0.86 0.82
TI154 Bulge Style Long Acorn Chrome Lug Nut 14mm 1.50 13/16 1.75”