Raptor
Clear Speaker Wire

Raptor’s oxygen-free copper speaker wire provides outstanding audio signal transfer
for a wide dynamic range and realistic sound reproduction

Part # Gauge Length Cost
S10-100 10GA  100 Ft. 34.18
S10-50 10GA  50 Ft. 17.16
S10-500 10GA 500 Ft. 153.36
S12-100 12GA 100 Ft. 29.22
S12-50 12GA  50 Ft. 14.58
S12-500 12GA  500 Ft. 129.38
S14-100 14GA  100 Ft. 24.46
S14-50 14GA  50 Ft. 12.20
S14-500 14GA 500 Ft. 105.54
S16-100 16GA  100 Ft. 13.96
S16-50 16GA  50 Ft. 9.72
S16-500 16GA  500 Ft. 63.66
S18-100 18GA  100 Ft. 11.14
S18-1000 18GA- 1000 Ft. 75.16
S18-50 18GA  50 Ft. 7.14
S18-500 18GA 500 Ft. 39.40

POWER CABLE

Part # Description Cost
IBPC10-50 1/0 GAUGE BLUE, 50 FT. 92.16
IBPC04-125 4 GAUGE BLUE, 125 FT. 73.06
IBPC08-250 8 GAUGE BLUE, 250 FT. 69.38
IBPC04R-125 4 GAUGE RED, 125 FT. 92.16
IBPC08R-250 8 GAUGE RED, 250 FT. 69.38
IBGN10-50 1/0 GAUGE BLACK, 50 FT. 92.16
IBGN04-125 4 GAUGE BLACK, 125 FT. 91.32
IBGN08-250 8 GAUGE BLACK, 250 FT. 69.38