Home New Products Order Non-Linked Items Flea Market
Who Are We Monthly Special Download Catalog View Basket Checkout Contact Us Shipping Policy
Products
Abrasives
Air Conditioning Supplies
Antennas
Automotive Chemicals
Battery Accessories
Body Fasteners
Boxed Assortments
Brass Fittings
Bulk Battery Cable
Cable Ties
Coil Tune-Up Kits
Copper Lugs
Crimp/Solder Battery Terminals
Drain Plugs And Gaskets
Dynatex Gasket Makers and Chemicals
Electrical Tape
Fuel Filters
Fuel Iine Hose
Fused Distribution Blocks
Fuses and Circuit Protection
Gauges
Headlamp
Conversion Bulbs
Headlamps,
Composite Bulbs
Headlamps, Xenon Super White
Heat Shrink Connectors
Heat Shrink Tubing
Heater Hose
Ignition
Installation Products
Klean Screens
Lathe Supplies and Parts
LED Bulbs
Lug Nuts
Marine Gauges
Mini Lamps
Motorcycle Products
Non-Insulated Terminals
Polyvinyl Split Loom
Primary Wire
Raptor Audio
Raptor Battery Terminals
Relays
Rivets
Screws
Shop Supplies
Solderless Terminals
Speakers
Starter Solenoid Contacts
Steel Brake Lines
Street Rod Products
Switches
ThirdEye Backup Cameras
Test Clips
Tire Changer Wheel Balancer Lift Pads,and Brake Lathe Parts
Tire Supplies
Undercar and Interior LED Lighting Kits 
Universal Cooling Fans
Vacuum Hose
Weatherpack Connectors and Accessories
Windshield Wiper Product
Have Your Very Own U.S. Mailing Address
Solderless
Terminals

Heat Shrink Connectors
OEM
Type Terminals
Loom, Ties, and Mounting Supplies
Electrical Tools

High Temperature Steel Terminals

 

Primary Wire

New NiAc ™ Heat Shrink Butt Connectors

Krimpa-Seal Install


Tools & Torches

Krimpa-Seal Sealed Crimp Connectors
Krimpa-Seal Install
Our Sealed Crimp Connector product line is the finest line of “crimp-and-seal” connectors on the market today. New design features, the use of only the finest components, and an expanded product selection place Sealed Crimp Connectors squarely at the top of the class. In Short...The Best Just Got Better!

•Better wire contact
• Less voltage drop
• Increases current flow
• Superior tensile strength
• Prevents wiring failures
• Reduces equipment downtime

Butt Splice Connector  

10 Pcs

100 pcs

 500 pcs  
HSWBS 24-22 White 4.83 36.50  132.70  
HSRBS 20 - 18 Red 3.99 33.23 212.60 (1000 pack)
HSBBS 16 - 14 Blue 4.09 34.05 217.80 (1000 pack)
HSYBS 12 - 10 Yellow 5.95 47.60 157.40  
HSRBS8 8 H/S Butt Connector  
Step-Down Butt Connectors  
HSWSD 22-24 to 18-20 Clear 7.72 64.35 231.60  
HSRSD 18-20 to 14-16 Blue 8.19 68.23 245.50  
HSBSD 14-16 to 10-12 Yellow 10.91 90.88 327.20  
HSYSD 10-12 to 8 Pink 19.01 158.43 570.30  
Male Quick Connects
HSRM110 22 - 18 Red .110 3.84 32.00 116.30  
HSRM250 22 - 18 Red 3.47 28.88 105.00  
HSBM110 16-14 Blue .110 3.50 29.18 106.10  
HSBM187 16-14 Blue .187 3.50 29.18 106.10  
HSBM250 16 - 14 Blue 3.53 29.40  107.00  
HSYM250 12 - 10 Yellow 4.40 36.70 133.20  
HSRMN 22 - 18 Red Full Insl 4.82 40.20 146.20  
HSBMN 16 - 14 Blue Full Insl 4.65 38.78 141.10  
HSRMN187 22-18 Rrd Full Insul 5.53 46.10 167.60  
HSBMN187 16 - 14 Blue Full Insl .187 5.36 44.70 162.50  
HSYMN 12 - 10 Yellow Full Insl

6.13

51.05 185.60  
Female Quick Connects 
HSRF110 22-18 Red .110 4.14 34.50 125.50  
HSRF187 22-18 Red .187 4.14 34.50 125.50  
HSRF250 22 - 18 Red 4.10 34.60  125.80  
HSBF110 16-14 Blue 4.18 34.80 126.60  
HSBF187 16-14 Blue 4.18 34.80 126.60  
HSBF250 16 - 14 Blue 4.15 34.60 125.80  
HSYF250 12 - 10 Yellow

4.88

40.65 147.80  
Fully Insulated QC
  HSRFN 22 - 18 Red Full Insl 1/4" 4.82 40.20 146.20  
HSRFN110 22 - 18 Red Full Insl .110 7.17 56.78 217.40  
HSRFN187 22 - 18 Red Full Insl .187 5.53 46.10 167.60  
HSBFN110 16 - 14 Blue Full Insl .110" 4.07 33.90 123.20  
HSBFN187 16 - 14 Blue Full Insl .187" 5.36 44.70 162.50  
HSBFN 16 - 14 Blue Full Insl 1/4" 4.65 38.78 141.10  
HSYFN 12 - 10 Yellow Full Insl 1/4" 5.94 49.50 179.90  
PiggyBack Connectors
HSRPB250 22 - 18 Red 4.95 39.60    
HSBPB250 16 - 14 Blue 4.95 39.60    
HSYPB250 12 - 10 Yellow 5.95 47.60    
Spade Connector  
HSWS4 22-24 #4 Stud 3.80 31.65 115.20  
HSWS6 22-24 #6 Stud 3.80 31.65 115.20  
HSRS6 22-18 Red #6 3.90 32.48 118.20  
HSRS8 22 - 18 Red #8 3.69 30.75  111.90  
HSRS10 22 - 18 Red #10 3.69 30.75  111.90  

HSBS6

16 - 14 Blue #6 3.94 32.80 119.20  

HSBS8

16 - 14 Blue #8 3.72 31.03 112.80  

HSBS10

16 - 14 Blue #10 3.72 31.03 112.80  
HSYS6 10-12 Yellow #6 4.77 39.73 144.50  
HSYS8 10-12 Yellow #8 4.67 38.95 141.60  
HSYS10 10-12 Yellow #10 4.67 38.95 141.60  
HSYS14 10 - 12 Yellow 1/4" 4.67 38.95 141.60  
Flange Spade
HSBFS6 14-16 AWG Flange Spade #6 Stud 4.67 38.93 141.50  
HSBFS8 14-16 AWG Flange Spade #8 Stud 4.67 38.93 141.50  
HSBFS10 14-16 AWG Flange Spade #10 Stud 4.67 38.93 141.50  
HSRFS6 18-20 AWG Flange Spade #6 Stud 4.63 38.60 140.40  
HSRFS8 18-20 AWG Flange Spade #8 Stud 4.63 38.60 140.40  
HSRFS10 18-20 AWG Flange Spade #10 Stud 4.63 38.60 140.40  
HSYFS6 10-12 AWG Flange Spade #6 Stud 4.91 40.95 149.00  
HSYFS8 10-12 AWG Flange Spade #8 Stud 4.91 40.95 149.00  
HSYFS10 10-12 AWG Flange Spade #10 Stud 4.91 40.95 149.00  
Ring Connector 
HSWR4 22-24 #4 Stud 3.80 31.65 115.20  
HSWR6 22-24 #6 Stud 3.80 31.65 115.20  
HSRR6 22 - 18 Red #6 3.65 30.40 110.60  
HSRR8 22 - 18 Red #8 3.65 30.40 110.60  
HSRR10 22 - 18 Red #10 3.65 30.40 110.60  
HSRR14 22 - 18 Red 1/4” 3.97 33.10 120.40  
HSRR516 22 - 18 Red 5/16” 3.97 33.10 120.40  
HSRR38 22 - 18 Red 3/8” 4.16 34.63 125.90  
HSBR6 16 - 14 Blue # 6 3.66 30.48 110.80  
HSBR8 16 - 14 Blue # 8 3.66 30.48 110.80  
HSBR10 16 - 14 Blue #10 3.66 30.48 110.80  
HSBR14 16 - 14 Blue  1/4" 4.01 33.38 121.50  
HSBR516 16 - 14 Blue 5/16” 4.01 33.38 121.50  
HSBR38 16 - 14 Blue 3/8” 4.12 34.35 125.00  
HSYR6 12 - 10 Yellow #6 4.67 38.93 141.50  
HSYR8 12 - 10 Yellow #8 4.67 38.93

141.50

 
HSYR10 12 - 10 Yellow #10 4.67 38.93 141.50  
HSYR14 12 - 10 Yellow 1/4” 5.01 41.75 151.80  
HSYR516 12 - 10 Yellow 5/16" 5.01 41.75 151.80  
HSYR38 12 - 10 Yellow 3/8” 5.01 41.75 151.80  

HSYR12

12 - 10 Yellow 1/2” 7.90 65.83 239.30  
HSRR8-10 8 ga Red #10 9.53 79.45 289.00  
HSRR8-12 8 ga Red 1/2" 11.56 96.33 350.20  
HSRR8-14 8 ga Red 1/4" 9.53 79.45 289.00  
HSRR8-38 8 ga Red 3/8" 9.53 79.45 289.00  
HSRR8-516 8 ga Red 5/16" 9.53 79.45 289.00  
           
           
           
           
Male Bullets
HSRBTM157 22 - 18 Red .156 3.74 31.45 113.30  
HSRBTM180 16-14 Red .180 3.74 31.45 113.30  
HSBBTM157 16 - 14 Blue .156 3.77 31.45 114.30  
HSBBTM180 16-14 Blue .180 3.77 31.45 114.30  

HSYBTM195

12 - 10 Yellow .195 4.95 39.60    
Female Bullet   
HSRBTF157 22 - 18 Red .156 5.42 45.13 164.10  
HSRBTF180 16-14 Red .180 5.42 45.13 164.10  
HSBBTF157 16 - 14 Blue .156 5.25 31.45 159.00  
HSBBTF180 16-14 Blue .180 5.25 43.75 159.00  
HSYBTF195 12 - 10 Yellow .195 4.95 39.60    

Sealed Solder Connectors /  ElectraLink ELEKTRALINK install

ElektraLink is the clear choice of professionals that demand a superior electrical connection. Elektralink provides a high quality, sealed solder connection that takes the guesswork out of soldering.
Don't settle for the average connector... Get ElektraLink, the best connector available!

Features & Benefits of Using ElektraLink

Translucent, adhesive-lined polyolefin tubing
Allows visual inspection, prevents wire 
corrosion, and provides a waterproof seal
Easy installation with pre-measured solder
Takes the guesswork out of the soldering process 
A soldered electrical connection
Provides superior current flow and tensile strength
Color-coded tubing with wire gauge imprint
Provides easy identification of the
correct part for the job

To Order - Click on Pack Price

BUTT CONNECTORS  
Part # Description 10 pack 50 Pack 500 pack
ELA5-20 White 22-24 AWG  7.31 32.87 292.20
ELA5-16 Red 18-20 AWG  7.69 34.58 307.40
ELA5-14 Blue 14-16 AWG 7.96 35.82 318.40
ELA5-10 Yellow 10-12 AWG 10.42 46.90 416.90
ELA5-08 Red 8 AWG 20.89 93.98 835.40
RING TERMINALS  
Part # Description 10 pack 50 Pack 500 pack
ELA120-02X White 22-24 AWG #2 Stud 7.33 32.97 293.10
ELA120-04X White 22-24 AWG #4 Stud 7.33 32.97 293.10
ELA120-06X White 22-24 AWG #6 Stud 7.33 32.97 293.10
       
ELA116-06X Red 18-20 AWG #6 Stud 7.97 35.88 318.90
ELA116-08X Red 18-20 AWG #8 Stud 7.97 35.88 318.90
ELA116-10X Red 18-20 AWG #10 Stud 7.97 35.88 318.90
ELA116-14X Red 18-20 AWG 1/4" Stud 9.18 41.29 367.00
ELA116-516X Red 18-20 AWG 5/16" Stud 9.18 41.29 367.00
ELA116-38X Red 18-20 AWG 3/8" Stud 11.30 50.84 451.90
       
ELA114-06X Blue 14-16 AWG #6 Stud 8.04 36.16 321.40
ELA114-08X Blue 14-16 AWG #8 Stud 8.04 36.16 321.40
ELA114-10X Blue 14-16 AWG #10 Stud 8.04 36.16 321.40
ELA114-14X Blue 14-16 AWG 1/4" Stud 9.23 41.54 369.20
ELA114-516X Blue 14-16 AWG 5/16" Stud 9.23 41.54 369.20
ELA114-38X Blue 14-16 AWG 3/8" Stud 11.35 51.09 454.10
       
ELA110-10X Yellow 10-12 AWG #10 Stud 8.81 39.62 352.20
ELA110-14X Yellow 10-12 AWG 1/4" Stud 10.01 45.02 400.20
ELA110-516X Yellow 10-12 AWG 5/16" Stud 10.01 45.02 400.20
ELA110-38X Yellow 10-12 AWG 3/8" Stud 12.12 54.55 484.90
ELA110-12X Yellow 10-12 AWG 1/2" Stud 12.12 54.55 484.90
SPADE TERMINALS
Part # Description 10 pack 50 Pack 500 pack
ELA220-02X White 22-24 AWG #2 Stud 7.33 32.97 293.10
ELA220-04X White 22-24 AWG #4 Stud 7.33 32.97 293.10
ELA220-06X White 22-24 AWG #6 Stud 7.33 32.97 293.10
ELA216-10X Red 18-20 AWG #10 Stud 7.33 35.88 318.90
ELA214-10X Blue 14-16 AWG #10 Stud 8.04 36.16 321.40
ELA210-10X Yellow 10-12 AWG #10 Stud 8.81 39.62 352.20
SLIP-ON CONNECTORS  
Part # Description 10 pack 50 Pack 500 pack
ELA6-18F Red 18-20 AWG .250 Female 8.56 38.52 342.40
ELA6-18FF Red 18-20 AWG .250 Fully Insulated Female 9.82 44.17 392.60
ELA6-18M Red 18-20 AWG .250 Male 8.43 37.92 337.10
         
ELA6-14F Blue 14-16 AWG .250 Female 8.62 38.78 344.70
ELA6-14FF Blue 14-16 AWG .250 Fully Insulated Female 9.82 44.17 392.60
ELA6-14M Blue 14-16 AWG .250 Male 8.49 38.18 339.40
         
ELA6-10F Yellow 10-12 AWG .250 Female 9.39 42.26 375.60
ELA6-10FF Yellow 10-12 AWG .250 Fully Insulated Female 10.97 49.38 438.90
ELA6-10M Yellow 10-12 AWG .250 Male 9.26 41.66 370.30



Sealed Crimp & Solder Connectors are crimped for mechanical reliability, soldered for superior strength and conductivity, and sealed for maximum durability. When there is no margin for error, choose Sealed Crimp & Solder Connectors...the ultimate connector.

• Crimped for mechanical reliability
• Soldered for superior strength & conductivity
• Sealed for maximum durability
• Sealed Crimp & Solder connections meet or exceed the most stringent OEM standards.

Components
The Crimp Connector
• Seamless butt connectors for superior crimp performance
• Window in butt connectors allows for visual inspection
& solder to flow into
• Butt connectors have crimp indicators where the installation tool should be positioned to crimp the connector
• Wire-stop in butt connector prevents over-insertion of wire
• Where possible, terminals have brazed seams to deliver a
superior mechanical termination
The Solder
• Flux coating to clean metal surfaces
• Pre-measured solder to provide the right amount of solder to
ensure a solid termination
• Low-temp solder alloy for ease of installation
solder pellet
The Heat Shrink Tubing
• Adhesive-lined polyolefin to seal the connection
• Color-coded with wire gauge imprint for easy wire size identification
• Translucent tubing to allow for visual inspection
css tubing

To Order - Click on Pack Price
             
RING TERMINALS    
  PART # DESCRIPTION 10 PACK 50PACK 500 PACK  
ML116-06 Clear 18-20 AWG #6 Stud 9.89 44.88 395.40  
ML116-08 18-20 AWG #8 Stud 9.89 44.88 395.40  
ML116-10 18-20 AWG #10 Stud 9.89 44.88 395.40  
ML116-14 18-20 AWG 1/4" Stud 10.29 46.32 411.70  
ML116-516 18-20 AWG 5/16" Stud 10.29 46.32 411.70  
ML116-38 18-20 AWG 3/8" Stud 10.51 47.30 420.40  
ML114-06 14-16 AWG #6 Stud 9.91 44.60 396.40  
ML114-08 14-16 AWG #8 Stud 9.91 44.60 396.40  
ML114-10 14-16 AWG #10 Stud 9.91 44.60 396.40  
ML114-14 14-16 AWG 1/4" Stud 10.35 46.59 414.10  
ML114-516 14-16 AWG 5/16" Stud 10.35 46.59

414.10

 
ML114-38 14-16 AWG 3/8" Stud 10.50 47.23 419.80  
ML110-06 10-12 AWG #6 Stud 11.15 50.15 445.80  
ML110-08 10-12 AWG #8 Stud 11.15 50.15 445.80  
ML110-10 10-12 AWG #10 Stud 11.15 50.15 445.80  
ML110-14 10-12 AWG 1/4" Stud 11.56 52.03 462.50  
ML110-516 10-12 AWG 5/16" Stud 11.56 52.03 462.50  
ML110-38 10-12 AWG 3/8" Stud 11.56 52.03 462.50  
ML110-12 10-12 AWG 1/2" Stud 13.12 59.04 524.80  
SPADE TERMINALS    
ML216-06 18-20 AWG #6 Stud 10.21 45.92 408.20  
ML216-08 18-20 AWG #8 Stud 9.94 44.74 397.70  
ML216-10 18-20 AWG #10 Stud 9.94 44.74 397.70  
ML214-06 14-16 AWG #6 Stud 10.26 46.18 410.50  
ML214-08 14-16 AWG #8 Stud 10.00 45.01 400.10  
ML214-10 14-16 AWG #10 Stud 10.00 45.01 400.10  
ML210-06 10-12 AWG #6 Stud 11.27 50.70 450.70  
ML210-08 10-12 AWG #8 Stud 11.16 50.20 446.20  
ML210-10 10-12 AWG #10 Stud 11.16 50.20 446.20  
SPRING SPADE TERMINALS   
ML316S-06 18-20 AWG #6 Stud 9.92 44.63 396.70  
ML316S-08 18-20 AWG #8 Stud 9.92 44.63 396.70  
ML316S-10 18-20 AWG #10 Stud 9.92 44.63 396.70  
ML314S-06 14-16 AWG #6 Stud 9.97 44.88 398.90  
ML314S-08 14-16 AWG #8 Stud 9.97 44.88 398.90  
ML314S-10 14-16 AWG #10 Stud 9.97 44.88 398.90  
ML310S-06 10-12 AWG #6 Stud 11.22 41.50 448.90  
ML310S-08 10-12 AWG #8 Stud 11.22 41.50 448.90  
ML310S-10 10-12 AWG #10 Stud 11.22 41.50 448.90  
BUTT CONNECTORS   
ML5-20 22-24 AWG  13.40 60.28 535.80  
ML5-16 18-20 AWG  11.93 53.69 954.40 1000 pk
ML5-14 14-16 AWG 12.49 56.22 999.40 1000 pk
ML5-10 10-12 AWG 14.91 67.08 596.30  
STEP-DOWN BUTT CONNECTORS  
ML56-20 18-20 AWG to 22-24 AWG  15.60 70.21 624.10  
ML56-16 14-16 AWG to 18-20 AWG  16.85 75.80 673.80  
ML56-14 10-12 AWG to 14-16 AWG 21.07 94.79 842.60  
ML56-10 8 AWG to 10-12 AWG 34.97 157.37 1398.80  
SLIP-ON CONNECTORS  
ML6-18-250F 18-20 AWG .250 Female 9.61 43.25 384.40  
ML6-18-250FF 18-20 AWG .250 Fully Insulated Female 11.72 52.73 468.70  
ML6-18-250M 18-20 AWG .250 Male 9.66 43.47 386.40  
ML6-14-250F 14-16 AWG .250 Female 9.69 43.62 387.70  
ML6-14-250FF 14-16 AWG .250 Fully Insulated Female 11.73 52.79 469.20  
ML6-14-250M 14-16 AWG .250 Male 9.75 43.88 390.00  
ML6-10-250F 10-12 AWG .250 Female 10.57 47.55 422.70  
ML6-10-250FF 10-12 AWG .250 Fully Insulated Female 13.00 58.50 520.00  
ML6-10-250M 10-12 AWG .250 Male 10.81 48.62 432.20  
  SBA9117
3 Items, 60 Pieces
Butt Connector Assortment
$54.95
SBA5203
20 items - 120 pcs
Starter Assortment
$ 79.95
       

 

 

MT4E
SELF-IGNITING BUTANE
MICRO TORCH
* Butane powered micro torch
Produces flame temperatures up to 2400°F
* Hundreds of uses ranging from heat
shrinking to soldering
* A must for every tool kit
* Self-igniting mechanism
$19.95
T-MTC-51B Series Butane-Powered Microtorch Heat Tool  $39.95
May be hand-held or used “hands-free” on table top. Built-in self-igniting system with safety lock that ensures the switch is not turned on when not in use. Built-in "refillable" plastic fuel tank. Wide, stable base is perfect for hands-free use Temperature up to 2500°F/1300°C 2-hour continuous run time for perfect continuous heat applications. Adjustable flame that will produce a broad or pinpoint flame. Meets Consumer Products Safety Commission (CPSC) Requirements. Use to heat materials, ignite materials, pinpoint torch, shrink tubing, solder and desolder, terminate specialty connectors and more


TR50 Ratchet Tool designed for Heat Shrink Connectors
4 crimp nests - 8, 10-12, 14-16, 18-22
• Ensures uniform crimp termination regardless of user
• Release switch if terminal or wire is inserted improperly
• High quality, economical tool
• Alignment guide to ensure dies won’t slip during crimping
$79.95

CLICK HERE FOR MORE INFORMATION ON THIS TOOL


WTT27
HD Wire Stripper - Strips 10 -22 gauge
$14.95

Heat Shrink Tubing