1
/
of
1
SKU: BOS-0280160214
Sale
Sold out
FUEL INJECTION PRESSURE REGULATOR , 1978-93 BMW, Porsche, Saab, Volvo, Renault, Fiat 4 & 6 cyl
Regular price
$54.95 USD
Sale price
$54.95 USD
Regular price
Unit price
/
per
Shipping calculated at checkout.

Orders placed before 2PM EST ship the same day.
Your item is successfully added to the Cart!!
Couldn't load pickup availability
Product Description
MADE IN GERMANY
SAAB | 7516792 |
VOLVO | 450276 |
ALFA ROMEO | 60591911 |
OPEL | 8 37 100 |
OPEL | 90 187 325 |
LUCAS | FDB834 |
ALFA ROMEO | SPIDER | 2000 | 1962 | 85 | 4 | Convertible | 1986-1990 |
BMW | 6 | 635 CSi | 3453 | 160 | 6 | Coupe | 1978-1988 |
BMW | 7 | 745 i | 3210 | 185 | 6 | Saloon | 1980-1983 |
BMW | 7 | 735 i | 3453 | 160 | 6 | Saloon | 1979-1986 |
FORD | SIERRA | 2.0 i CAT | 1993 | 74 | 4 | Estate | 1987-1993 |
FORD | SIERRA | 2.0 i | 1993 | 85 | 4 | Estate | 1987-1993 |
RENAULT | 25 | 2.2 (B29E) | 2165 | 89 | 4 | Hatchback | 1984-1989 |
CITROEN | CX | 2400 GTi | 2347 | 96 | 4 | Hatchback | 1977-1982 |
CITROEN | CX | 2400 GTi | 2347 | 94 | 4 | Hatchback | 1977-1982 |
CITROEN | CX | 2400 GTi | 2350 | 94 | 4 | Estate | 1982-1983 |
PININFARINA | SPIDEREUROPA | 2000 | 1995 | 76 | 4 | Convertible | 1984-1985 |
FIAT | STRADA I | 75 i.e. 1.5 | 1498 | 55 | 4 | Hatchback | 1985-1987 |
FIAT | REGATA | 75 i.e. 1.5 | 1498 | 55 | 4 | Saloon | 1985-1989 |
VOLVO | 240 | 2.3 | 2315 | 83 | 4 | Saloon | 1986-1987 |
VOLVO | 240 Break | 2.3 | 2316 | 83 | 4 | Estate | 1986-1987 |
VOLVO | 340-360 | 2.0 | 1986 | 80 | 4 | Hatchback | 1988-1989 |
VOLVO | 340-360 | 2.0 | 1986 | 82 | 4 | Hatchback | 1986-1988 |
VOLVO | 340-360 | 2.0 | 1986 | 83 | 4 | Hatchback | 1982-1984 |
SAAB | 900 | 2.0 Turbo-16 S | 1985 | 129 | 4 | Hatchback | 1984-1988 |
PORSCHE | 924 | 2.5 S | 2479 | 120 | 4 | Coupe | 1981-1984 |
PORSCHE | 944 | 2.5 | 2479 | 120 | 4 | Coupe | 1981-1987 |
JAGUAR | XJ | Sovereign V12 | 5344 | 194 | 12 | Saloon | 1986-1992 |
JAGUAR | XJS | 5.3 H.E. | 5343 | 194 | 12 | Coupe | 1986-1989 |
JAGUAR | XJS | 5.3 | 5343 | 197 | 12 | Coupe | 1986-1989 |
JAGUAR | XJS | 5.3 | 5344 | 202 | 12 | Coupe | 1988-1991 |
JAGUAR | XJSC | 5.3 H.E. | 5343 | 194 | 12 | Convertible | 1985-1992 |
JAGUAR | XJSC | 5.3 | 5343 | 197 | 12 | Convertible | 1986-1988 |
JAGUAR | XJ | 12 5.3 | 5343 | 187 | 12 | Saloon | 1986-1989 |
FIAT | STRADA II | 75 1.5 CAT | 1498 | 55 | 4 | Hatchback | 1985-1988 |
VOLVO | 340-360 | 2.0 | 1986 | 85 | 4 | Saloon | 1984-1986 |
VOLVO | 340-360 | 2.0 | 1986 | 87 | 4 | Hatchback | 1984-1986 |
VOLVO | 340-360 | 2.0 | 1986 | 81 | 4 | Hatchback | 1987-1988 |
VOLVO | 340-360 | 2.0 | 1986 | 87 | 4 | Saloon | 1984-1986 |
VOLVO | 340-360 | 2.0 | 1986 | 82 | 4 | Saloon | 1986-1988 |
VOLVO | 340-360 | 2.0 | 1986 | 80 | 4 | Saloon | 1988-1989 |
VOLVO | 340-360 | 2.0 | 1986 | 81 | 4 | Saloon | 1987-1988 |
SAAB | 900 | 2.0 Turbo-16 S | 1985 | 129 | 4 | Saloon | 1984-1988 |
VOLVO | 340-360 | 2.0 | 1986 | 83 | 4 | Saloon | 1983-1984 |
PININFARINA | SPIDEREUROPA | 2000 | 1995 | 77 | 4 | Convertible | 1982-1985 |
LANCIA | PRISMA | 1.5 | 1498 | 55 | 4 | Saloon | 1985-1992 |
RENAULT | 18 | 1.6 Turbo Inj. | 1647 | 82 | 4 | Saloon | 1982-1986 |
RENAULT | 18 Break | 1.6 Turbo (1355) | 1565 | 80 | 4 | Estate | 1982-1986 |
FIAT | 124 Spider | 2000 | 1995 | 77 | 4 | Convertible | 1982-1985 |
FIAT | REGATA Weekend | 75 1.5 i.e. CAT | 1498 | 55 | 4 | Estate | 1986-1989 |
CITROEN | CX | 25 TRi | 2500 | 100 | 4 | Hatchback | 1983-1985 |
CITROEN | CX | 25 TRI | 2500 | 100 | 4 | Estate | 1983-1985 |
RENAULT | 18 Break | 1.6 | 1647 | 82 | 4 | Estate | 1983-1986 |
