1
/
of
1
SKU: BOS-00212
Sale
Sold out
COIL Fits: 74-84 VOLVO, 97-79 MAZDA, 0 221 122 005
Regular price
$24.95 USD
Sale price
$24.95 USD
Regular price
Unit price
/
per
Shipping calculated at checkout.
In Stock

Orders placed before 2PM EST ship the same day.
Your item is successfully added to the Cart!!
Couldn't load pickup availability
Product Description
Replaces
BOSCH | 0 221 122 006 |
STANDARD | 11380 |
STANDARD | IIS126 |
VALEO | 245 083 |
FIAT | 4386221 |
MAZDA | E 301-18-100 |
BOSCH | 0 221 119 030 |
MAZDA | F801 18 100 B |
FIAT | STRADA I | 65 1.3 | 1301 | 48 | 4 | Hatchback | 1978-1982 |
FIAT | STRADA II | 70 1.3 | 1301 | 50 | 4 | Hatchback | 1983-1985 |
FIAT | STRADA I | 75 i.e. 1.5 | 1498 | 55 | 4 | Hatchback | 1985-1987 |
FIAT | STRADA II | 85 | 1498 | 60 | 4 | Hatchback | 1983-1987 |
FIAT | STRADA I | 85 1.5 | 1498 | 63 | 4 | Hatchback | 1981-1982 |
FIAT | REGATA | 85 Super | 1498 | 60 | 4 | Saloon | 1983-1985 |
FIAT | REGATA Weekend | 75 1.5 | 1498 | 55 | 4 | Estate | 1984-1989 |
FIAT | X 1/9 | 1.5 Five Speed | 1499 | 63 | 4 | Convertible | 1978-1989 |
FIAT | UNO | 70 | 1302 | 48 | 4 | Hatchback | 1985-1989 |
FIAT | UNO | 70 1.3 | 1302 | 50 | 4 | Hatchback | 1983-1985 |
FIAT | UNO | 75 i.e. 1.5 | 1499 | 55 | 4 | Hatchback | 1985-1993 |
VOLVO | 240 | 2.0 | 1986 | 66 | 4 | Saloon | 1976-1979 |
VOLVO | 240 | 2.1 | 2127 | 71 | 4 | Saloon | 1974-1975 |
VOLVO | 240 | 2.1 | 2127 | 74 | 4 | Saloon | 1975-1980 |
VOLVO | 240 | 2.1 | 2127 | 79 | 4 | Saloon | 1980-1984 |
VOLVO | 240 | 2.1 | 2127 | 90 | 4 | Saloon | 1974-1980 |
VOLVO | 240 | 2.1 Turbo | 2127 | 114 | 4 | Saloon | 1980-1984 |
VOLVO | 240 | 2.3 | 2315 | 82 | 4 | Saloon | 1980-1984 |
VOLVO | 240 | 2.3 | 2316 | 100 | 4 | Saloon | 1980-1983 |
VOLVO | 240 | 2.3 | 2316 | 103 | 4 | Saloon | 1978-1980 |
VOLVO | 240 Break | 2.1 | 2127 | 74 | 4 | Estate | 1975-1980 |
VOLVO | 240 Break | 2.1 | 2127 | 90 | 4 | Estate | 1974-1979 |
VOLVO | 240 Break | 2.3 | 2315 | 82 | 4 | Estate | 1980-1984 |
VOLVO | 240 Break | 2.3 | 2316 | 98 | 4 | Estate | 1984-1988 |
VOLVO | 340-360 | 2.0 | 1986 | 70 | 4 | Hatchback | 1980-1983 |
VOLVO | 340-360 | 2.0 | 1986 | 65 | 4 | Hatchback | 1980-1984 |
VOLVO | 340-360 | 2.0 | 1986 | 66 | 4 | Saloon | 1982-1984 |
MAZDA | FAMILIA II | 1.5 | 1490 | 65 | 4 | Saloon | 1982-1986 |
MAZDA | FAMILIA II | 1.5 | 1490 | 63 | 4 | Hatchback | 1980-1983 |
MAZDA | FAMILIA II | 1.5 | 1490 | 65 | 4 | Hatchback | 1982-1985 |
TOYOTA | TERCEL | 1.5 4WD | 1452 | 52 | 4 | Hatchback | 1982-1988 |
TOYOTA | TERCEL | 1.5 4WD (AL25) | 1452 | 50 | 4 | Hatchback | 1986-1988 |
MAZDA | CAPELLA II | 1.6 | 1587 | 59 | 4 | Saloon | 1982-1987 |
MAZDA | 626 Mk II | 1.6 | 1587 | 59 | 4 | Hatchback | 1983-1987 |
MAZDA | 626 Mk II | 2.0 | 1998 | 74 | 4 | Saloon | 1983-1987 |
MAZDA | 626 Mk II | 2.0 | 1998 | 74 | 4 | Hatchback | 1983-1987 |
MAZDA | 626 Mk II | 2.0 | 1998 | 88 | 4 | Saloon | 1986-1987 |
MAZDA | 626 Mk II | 2.0 | 1998 | 88 | 4 | Hatchback | 1986-1987 |
MAZDA | 626 Mk III | 2.0 | 1998 | 66 | 4 | Saloon | 1987-1990 |
MAZDA | 626 Mk III | 2.2 12V | 2184 | 85 | 4 | Saloon | 1987-1991 |
MAZDA | 626 Mk III | 2.0 | 1998 | 66 | 4 | Hatchback | 1987-1990 |
MAZDA | 626 Mk III | 2.0 16V | 1998 | 103 | 4 | Hatchback | 1987-1990 |
MAZDA | 626 Mk III | 2.2 12V | 2184 | 85 | 4 | Hatchback | 1988-1992 |
MAZDA | 626 Mk III | 2.0 | 1998 | 66 | 4 | Estate | 1988-1997 |
MAZDA | 626 Mk III | 2.2 12V | 2184 | 85 | 4 | Estate | 1989-1996 |
MAZDA | 929 | 2.0 | 1970 | 66 | 4 | Saloon | 1979-1986 |
MAZDA | 929 Mk II | 2.0 | 1970 | 66 | 4 | Saloon | 1982-1984 |
MAZDA | 929 Mk II | 2.0 | 1998 | 74 | 4 | Saloon | 1984-1987 |
MAZDA | 929 Mk II | 2.0 | 1970 | 66 | 4 | Coupe | 1982-1984 |
MAZDA | 929 Mk II | 2.0 | 1998 | 74 | 4 | Coupe | 1984-1987 |
MAZDA | 929 Mk II | 2.0 | 1970 | 66 | 4 | Estate | 1983-1987 |
HYUNDAI | EXCEL | 1.3 | 1299 | 43 | 4 | Hatchback | 1989-1995 |
HYUNDAI | EXCEL | 1.5 | 1468 | 53 | 4 | Hatchback | 1989-1995 |
HYUNDAI | EXCEL | 1.5 i | 1468 | 61 | 4 | Hatchback | 1989-1995 |
HYUNDAI | EXCEL | 1.5 i | 1468 | 62 | 4 | Hatchback | 1989-1995 |
HYUNDAI | EXCEL | 1.5 i | 1468 | 61 | 4 | Saloon | 1990-1995 |
HYUNDAI | EXCEL | 1.5 i | 1468 | 62 | 4 | Saloon | 1990-1995 |
FIAT | STRADA II | 75 1.5 CAT | 1498 | 55 | 4 | Hatchback | 1985-1988 |
VOLVO | 240 Break | 2.3 | 2316 | 100 | 4 | Estate | 1983-1984 |
MAZDA | 626 Mk III | 1.8 | 1789 | 65 | 4 | Saloon | 1987-1992 |
MAZDA | 626 Mk III | 2.0 12V | 1998 | 79 | 4 | Saloon | 1987-1992 |
MAZDA | 626 Mk III | 2.0 16V | 1998 | 103 | 4 | Saloon | 1987-1992 |
MAZDA | 626 Mk III | 1.8 | 1789 | 65 | 4 | Hatchback | 1987-1992 |
MAZDA | 626 Mk III | 2.0 12V | 1984 | 79 | 4 | Hatchback | 1987-1992 |
MAZDA | 626 Mk III | 2.0 12V | 1984 | 79 | 4 | Coupe | 1987-1988 |
MAZDA | 626 Mk III | 1.8 | 1789 | 65 | 4 | Coupe | 1987-1991 |
MAZDA | 626 Mk III | 1.8 | 1789 | 65 | 4 | Estate | 1988-1992 |
MAZDA | 626 Mk III | 2.0 16V | 1998 | 103 | 4 | Estate | 1988-1992 |
MAZDA | 626 Mk III | 2.0 12V | 1998 | 81 | 4 | Estate | 1987-1990 |
VOLVO | 240 | 2.0 | 1986 | 71 | 4 | Saloon | 1978-1983 |
VOLVO | 240 | 2.3 | 2316 | 98 | 4 | Saloon | 1984-1989 |
VOLVO | 240 Break | 2.0 | 1986 | 60 | 4 | Estate | 1974-1975 |
VOLVO | 240 Break | 2.0 | 1986 | 71 | 4 | Estate | 1980-1984 |
VOLVO | 240 Break | 2.1 | 2127 | 71 | 4 | Estate | 1974-1975 |
VOLVO | 240 | 2.0 | 1986 | 60 | 4 | Saloon | 1974-1976 |
VOLVO | 340-360 | 2.0 | 1986 | 68 | 4 | Hatchback | 1983-1984 |
VOLVO | 340-360 | 2.0 | 1986 | 68 | 4 | Saloon | 1983-1984 |
TALBOT | SIMCA SUNBEAM | 2.1 Lotus | 2172 | 114 | 4 | Hatchback | 1979-1982 |
TALBOT | SIMCA SUNBEAM | 2.1 Lotus | 2172 | 110 | 4 | Hatchback | 1979-1981 |
FIAT | STRADA I | 75 1.5 | 1498 | 55 | 4 | Hatchback | 1978-1982 |
HYUNDAI | EXCEL | 1.3 | 1299 | 49 | 4 | Hatchback | 1989-1995 |
HYUNDAI | EXCEL | 1.3 | 1299 | 50 | 4 | Hatchback | 1985-1989 |
HYUNDAI | STELLAR | 1.6 | 1597 | 56 | 4 | Saloon | 1983-1991 |
MAZDA | 626 Mk II | 1.6 | 1587 | 55 | 4 | Hatchback | 1983-1987 |
MAZDA | 626 Mk III | 1.8 | 1789 | 69 | 4 | Hatchback | 1987-1992 |
MAZDA | 626 Mk III | 2.0 16V | 1998 | 109 | 4 | Hatchback | 1987-1989 |
MAZDA | 626 Mk III | 2.0 16V | 1998 | 109 | 4 | Saloon | 1987-1989 |
FIAT | STRADA I | 70 1.3 | 1301 | 48 | 4 | Hatchback | 1983-1985 |
HYUNDAI | EXCEL | 1.3 | 1299 | 50 | 4 | Saloon | 1985-1989 |
HYUNDAI | EXCEL | 1.5 | 1468 | 53 | 4 | Saloon | 1985-1989 |
FIAT | REGATA Weekend | 75 1.5 i.e. CAT | 1498 | 55 | 4 | Estate | 1986-1989 |
FIAT | REGATA Weekend | 85 1.5 | 1498 | 60 | 4 | Estate | 1984-1989 |
FIAT | STRADA II | 75 1.5 | 1498 | 55 | 4 | Hatchback | 1985-1988 |
VOLVO | 240 Break | 2.1 | 2127 | 79 | 4 | Estate | 1980-1984 |
VOLVO | 240 Break | 2.3 | 2316 | 85 | 4 | Estate | 1986-1988 |
FIAT | REGATA | 85 1.5 | 1498 | 63 | 4 | Saloon | 1984-1986 |
FIAT | REGATA Weekend | 85 1.5 | 1498 | 63 | 4 | Estate | 1983-1986 |
MAZDA | 626 Mk III | 2.0 4x4 | 1998 | 110 | 4 | Hatchback | 1989-1991 |
VOLVO | 240 | 2.0 | 1986 | 82 | 4 | Saloon | 1988-1993 |
VOLVO | 240 Break | 2.0 | 1986 | 82 | 4 | Estate | 1988-1993 |
HYUNDAI | EXCEL | 1.3 | 1298 | 48 | 4 | Saloon | 1992-1994 |
TOYOTA | TERCEL | 1.5 | 1452 | 52 | 4 | Estate | 1982-1986 |
MAZDA | 626 Mk II | 2.0 i Turbo | 1998 | 87 | 4 | Saloon | 1986-2014 |
MAZDA | 626 Mk II | 2.0 i Turbo | 1998 | 87 | 4 | Hatchback | 1986-2014 |
MAZDA | 626 II | 2.0 | 1998 | 81 | 4 | Coupe | 1986-1987 |
