1
/
of
2
SKU: BOS-0280140502
Sale
Sold out
Idle Air Speed Control Valve , 1984-98 Saab 900 & 9000 Series, 2.0L 4cyl
Regular price
$139.95 USD
Sale price
$139.95 USD
Regular price
Unit price
/
per
Shipping calculated at checkout.
Your item is successfully added to the Cart!!
Couldn't load pickup availability
Product Description
MADE IN GERMANY
SAAB | 7516792 |
VOLVO | 450276 |
ALFA ROMEO | 60591911 |
OPEL | 8 37 100 |
OPEL | 90 187 325 |
LUCAS | FDB834 |
OPEL | REKORD E | 2.2 E | 2197 | 85 | 4 | Saloon | 1984-1986 |
OPEL | REKORD E | 2.2 E | 2197 | 85 | 4 | Estate | 1984-1986 |
OPEL | OMEGA A | 3.0 (3000) | 2969 | 130 | 6 | Saloon | 1987-1990 |
OPEL | SENATOR A | 2.2 E | 2197 | 85 | 4 | Saloon | 1984-1987 |
OPEL | SENATOR A | 2.5 E | 2490 | 103 | 6 | Saloon | 1984-1987 |
OPEL | SENATOR A | 3.0 | 2969 | 115 | 6 | Saloon | 1985-1987 |
OPEL | SENATOR A | 3.0 E | 2969 | 132 | 6 | Saloon | 1978-1986 |
OPEL | SENATOR B | 3.0 | 2969 | 130 | 6 | Saloon | 1988-1990 |
OPEL | MONZA A | 2.2 E | 2197 | 85 | 4 | Coupe | 1984-1986 |
OPEL | MONZA A | 2.5 E | 2490 | 100 | 6 | Coupe | 1981-1986 |
OPEL | MONZA A | 2.5 E | 2490 | 103 | 6 | Coupe | 1984-1986 |
OPEL | MONZA A | 3.0 GSE | 2969 | 115 | 6 | Coupe | 1985-1986 |
OPEL | MONZA A | 3.0 GSE | 2968 | 132 | 6 | Coupe | 1978-1986 |
SAAB | 900 | 2.0 Turbo-16 | 1985 | 118 | 4 | Hatchback | 1985-1994 |
SAAB | 9000 | 2.0 -16 | 1985 | 92 | 4 | Hatchback | 1985-1988 |
SAAB | 9000 | 2.0 -16 | 1985 | 94 | 4 | Hatchback | 1985-1988 |
SAAB | 9000 | 2.0 -16 Turbo | 1985 | 118 | 4 | Hatchback | 1984-1993 |
SAAB | 9000 | 2.0 -16 Turbo | 1985 | 129 | 4 | Hatchback | 1984-1991 |
SAAB | 9000 | 2.0 -16 Turbo CS | 1985 | 136 | 4 | Hatchback | 1988-1998 |
SAAB | 9000 | 2.0 -16 Turbo CD | 1985 | 136 | 4 | Saloon | 1989-1998 |
ALFA ROMEO | 145 | 1.6 i.e. | 1596 | 76 | 4 | Hatchback | 1994-1996 |
ALFA ROMEO | 146 | 1.4 i.e. | 1351 | 66 | 4 | Hatchback | 1994-1996 |
SAAB | 900 | 2.0 Turbo-16 | 1985 | 118 | 4 | Saloon | 1985-1993 |
SAAB | 9000 | 2.0 -16 Turbo | 1985 | 127 | 4 | Hatchback | 1989-1992 |
SAAB | 9000 | 2.0 -16 Turbo | 1985 | 129 | 4 | Saloon | 1985-1991 |
VAUXHALL | SENATOR Mk II | 3.0 | 2969 | 130 | 6 | Saloon | 1988-1990 |
VAUXHALL | SENATOR Mk II | 2.5 i | 2490 | 103 | 6 | Saloon | 1987-1990 |
OPEL | OMEGA A | 3.0 | 2969 | 130 | 6 | Estate | 1987-1990 |
SAAB | 900 | 2.0 -16 | 1985 | 92 | 4 | Hatchback | 1986-1988 |
SAAB | 900 | 2.0 -16 | 1985 | 92 | 4 | Saloon | 1986-1988 |
VAUXHALL | SENATOR Mk II | 3.0 | 2969 | 135 | 6 | Saloon | 1987-1988 |
