1
               / 
              of
              1
            
            
          
           SKU: BOS-0280140505
  
      Sale
    
    
      Sold out
    
                
                
                    
                    
                    
                 
            
              
              
                
                
                   
                  
                
              
                
              
                
              
              
                
                    
                        
                        
                     
                
                    
                        
                            
                            
                                
                         
                    
                 
            
            
                  
  
    
  
    
    Idle Air Speed Control Valve 1991-00 HYUNDAI Excel, Pony, Elantra 1985-91 VW
      Regular price
      
        $119.95 USD
      
    
    
      
      Sale price
      
        $119.95 USD
      
        Regular price
        
          
            
              
            
          
        
    
      Unit price
      
        
        /
         per 
        
        
      
    
  Shipping calculated at checkout.
 
                  
                   
                  Orders placed before 2PM EST ship the same day.
                  
                  
                 Your item is successfully added to the Cart!!
                    Couldn't load pickup availability
Product Description
MADE IN GERMANY
| MEAT & DORIA | 85018 | 
| HOFFER | 7515018 | 
| VW | 034133455 | 
| HYUNDAI | 35150-22000 | 
| KIA | 0K01-12-0660 | 
| SAAB | 8857179 | 
| ALFA ROMEO | 155 | 1.7 T.S. (167.A4D, 167.A4H) | 1748 | 85 | 4 | Saloon | 1993-1996 | 
| ALFA ROMEO | 155 | 1.8 T.S. Sport (167.A4A, 167.A4C, 167.A4E) | 1773 | 93 | 4 | Saloon | 1992-1996 | 
| ALFA ROMEO | 155 | 1.8 T.S. | 1773 | 95 | 4 | Saloon | 1992-1993 | 
| ALFA ROMEO | 155 | 2.0 T.S. (167.A2A) | 1995 | 104 | 4 | Saloon | 1992-1995 | 
| ALFA ROMEO | 155 | 2.0 T.S. (167.A2) | 1995 | 106 | 4 | Saloon | 1992-1993 | 
| ALFA ROMEO | 155 | 2.5 V6 (167.A1C, 167.A1E) | 2492 | 120 | 6 | Saloon | 1992-1997 | 
| ALFA ROMEO | 155 | 2.5 V6 (167.A1) | 2492 | 121 | 6 | Saloon | 1992-1996 | 
| ALFA ROMEO | 168 | 2.0 T.S. (164.H3) | 1995 | 106 | 4 | Saloon | 1992-1998 | 
| ALFA ROMEO | 168 | 3.0 V6 (164.H1A, 164.H1B, 164.K1P) | 2959 | 132 | 6 | Saloon | 1992-1998 | 
| ALFA ROMEO | 168 | 3.0 24V (164.K1) | 2959 | 155 | 6 | Saloon | 1992-1998 | 
| ALFA ROMEO | 168 | 3.0 24V QV (164.H1) | 2959 | 171 | 6 | Saloon | 1992-1998 | 
| AUDI | COUPE | 2.2 GT | 2226 | 85 | 5 | Coupe | 1981-1987 | 
| VW | GOLF Mk II | 1.8 GTI 16V | 1781 | 95 | 4 | Hatchback | 1986-1991 | 
| VW | JETTA Mk II | 1.8 16V | 1781 | 95 | 4 | Saloon | 1986-1991 | 
| VW | CARAT | 2.2 | 2226 | 85 | 5 | Hatchback | 1985-1988 | 
| VW | SCIROCCO | 1.8 16V | 1781 | 95 | 4 | Coupe | 1986-1992 | 
| VW | CARAT | 2.2 | 2226 | 85 | 5 | Estate | 1985-1988 | 
| VW | CARAT | 2.2 Syncro | 2226 | 88 | 5 | Estate | 1985-1988 | 
| LANCIA | THEMA SW | 3000 V6 (834GD, 834FD) | 2959 | 126 | 6 | Estate | 1992-1994 | 
| SAAB | 9000 | 2.0 -16 Turbo CS | 1985 | 136 | 4 | Hatchback | 1988-1998 | 
| SAAB | 9000 | 2.3 -16 CS | 2290 | 107 | 4 | Hatchback | 1989-1998 | 
| SAAB | 9000 | 2.0 -16 Turbo CD | 1985 | 108 | 4 | Saloon | 1992-1998 | 
| SAAB | 9000 | 2.0 -16 Turbo CD | 1985 | 136 | 4 | Saloon | 1989-1998 | 
| SAAB | 9000 | 2.3 -16 CD | 2290 | 107 | 4 | Saloon | 1989-1998 | 
| FIAT | PUNTO | 1.4 GT Turbo | 1372 | 98 | 4 | Hatchback | 1994-1996 | 
| ALFA ROMEO | 168 | 3.0 24V Q4 (164.K1M, 164.K1C) | 2959 | 170 | 6 | Saloon | 1994-1998 | 
| LANCIA | KAPPA | 3.0 24V (838AD1AA, 838AD11A, 838XD1AA, 838ZD1AA) | 2959 | 150 | 6 | Saloon | 1994-2001 | 
| HYUNDAI | EXCEL I | 1.3 | 1341 | 44 | 4 | Hatchback | 1994-2000 | 
| HYUNDAI | EXCEL I | 1.3 | 1341 | 55 | 4 | Hatchback | 1994-2000 | 
| HYUNDAI | EXCEL I | 1.3 i 12V | 1341 | 62 | 4 | Hatchback | 1994-2000 | 
| HYUNDAI | EXCEL I | 1.5 i 12V | 1495 | 65 | 4 | Hatchback | 1994-2000 | 
| HYUNDAI | PONY | 1.3 | 1341 | 44 | 4 | Saloon | 1994-2000 | 
| HYUNDAI | PONY | 1.3 | 1341 | 55 | 4 | Saloon | 1994-2000 | 
| HYUNDAI | PONY | 1.3 i 12V | 1341 | 62 | 4 | Saloon | 1994-2000 | 
| HYUNDAI | PONY | 1.5 i 12V | 1495 | 65 | 4 | Saloon | 1994-2000 | 
| HYUNDAI | ELANTRA I | 1.5 i.e. | 1468 | 63 | 4 | Saloon | 1990-1995 | 
| HYUNDAI | EXCEL | 1.5 i | 1468 | 61 | 4 | Hatchback | 1989-1995 | 
| HYUNDAI | EXCEL | 1.5 i | 1468 | 62 | 4 | Hatchback | 1989-1995 | 
| HYUNDAI | EXCEL | 1.5 i | 1468 | 61 | 4 | Saloon | 1990-1995 | 
| HYUNDAI | S | 1.5 i | 1495 | 65 | 4 | Coupe | 1992-1996 | 
| HYUNDAI | S | 1.5 i Turbo | 1495 | 85 | 4 | Coupe | 1991-1996 | 
| HYUNDAI | EXCEL | 1.5 i | 1468 | 62 | 4 | Saloon | 1990-1995 | 
| KIA | SPORTAGE | 2.0 i 4WD | 1998 | 70 | 4 | Closed Off-Road Vehicle | 1994-1999 | 
| KIA | SPORTAGE | 2.0 i 16V 4WD | 1998 | 94 | 4 | Closed Off-Road Vehicle | 1994-2003 | 
| LANCIA | THEMA | 3000 V6 (834GD, 834FD) | 2959 | 126 | 6 | Saloon | 1992-1994 | 
| FERRARI | 512 TR | 5.0 | 4943 | 315 | 12 | Coupe | 1992-1994 | 
| FERRARI | MONDIAL | 3.4 T | 3405 | 221 | 8 | Coupe | 1989-1993 | 
| FERRARI | MONDIAL | 3.4 T | 3405 | 221 | 8 | Convertible | 1989-1993 | 
| FERRARI | F355 BERLINETTA | 3.5 | 3496 | 280 | 8 | Coupe | 1994-1999 | 
| FERRARI | F355 GTS | 3.5 Spider | 3496 | 280 | 8 | Convertible | 1994-2014 | 
| FERRARI | 348 TB | 3.4 | 3405 | 221 | 8 | Coupe | 1990-1993 | 
| FERRARI | 348 TS | 3.4 | 3405 | 221 | 8 | Convertible | 1990-1993 | 
| FERRARI | 348 TB | 3.4 | 3405 | 235 | 8 | Coupe | 1993-1994 | 
| FERRARI | 348 TS | 3.4 | 3405 | 235 | 8 | Convertible | 1993-1995 | 
| VW | CARAT | 2.2 | 2226 | 85 | 5 | Saloon | 1985-1988 | 
| SAAB | 900 | 2.1 -16 | 2119 | 100 | 4 | Hatchback | 1990-1993 | 
| ALFA ROMEO | SPIDER | 3.0 V6 (916S1) | 2959 | 141 | 6 | Convertible | 1995-2005 | 
| HYUNDAI | ELANTRA II | 1.6 i | 1599 | 66 | 4 | Saloon | 1995-2000 | 
| HYUNDAI | ELANTRA II | 1.6 16V | 1599 | 84 | 4 | Saloon | 1995-2000 | 
| HYUNDAI | ELANTRA II | 1.8 16V | 1795 | 94 | 4 | Saloon | 1995-2000 | 
| HYUNDAI | ELANTRA II | 1.6 i | 1599 | 66 | 4 | Estate | 1996-2014 | 
| HYUNDAI | ELANTRA II | 1.6 16V | 1599 | 84 | 4 | Estate | 1996-2014 | 
| FERRARI | 5__ MARANELLO | 550 | 5474 | 357 | 12 | Coupe | 1996-2014 | 
| HYUNDAI | COUPE | 2.0 FX | 1975 | 102 | 4 | Coupe | 1996-2002 | 
| SAAB | 900 | 2.1 -16 | 2119 | 100 | 4 | Saloon | 1990-1993 | 
| SAAB | 900 | 2.1 -16 | 2119 | 100 | 4 | Convertible | 1990-1994 | 
| SAAB | 900 | 2.0 Turbo | 1985 | 103 | 4 | Hatchback | 1986-1991 | 
| SAAB | 900 | 2.0 Turbo | 1985 | 103 | 4 | Saloon | 1986-1991 | 
| HYUNDAI | ELANTRA II | 1.8 16V | 1795 | 94 | 4 | Estate | 1996-2014 | 
| FIAT | CROMA | 2500 V6 | 2492 | 119 | 6 | Hatchback | 1993-1996 | 
| LANCIA | THEMA | 2000 16V Turbo (834GC, 834FC) | 1995 | 148 | 4 | Saloon | 1992-1994 | 
| LANCIA | THEMA SW | 2000 Turbo 16V (834GC, 834FC) | 1995 | 148 | 4 | Estate | 1992-1994 | 
| ALFA ROMEO | GTV | 3.0 V6 24V (916.C1) | 2959 | 162 | 6 | Coupe | 1996-2000 | 
| LANCIA | KAPPA SW | 3.0 24V (838BD11A) | 2959 | 150 | 6 | Estate | 1996-2001 | 
| LANCIA | KAPPA | 3.0 24V (838CD, 838CD11A) | 2959 | 150 | 6 | Coupe | 1996-2001 | 
| HYUNDAI | ELANTRA II | 2.0 16V | 1975 | 102 | 4 | Saloon | 1996-2000 | 
| VW | GOLF Mk II | 1.8 GTI | 1781 | 79 | 4 | Hatchback | 1985-1987 | 
| VW | JETTA Mk II | 1.8 | 1781 | 79 | 4 | Saloon | 1985-1987 | 
| ALFA ROMEO | 155 | 1.7 T.S. | 1748 | 83 | 4 | Saloon | 1993-1996 | 
| HYUNDAI | ELANTRA II | 1.5 12V | 1495 | 65 | 4 | Estate | 1997-2014 | 
| HYUNDAI | ELANTRA II | 2.0 16V | 1975 | 102 | 4 | Estate | 1996-2014 | 
| HYUNDAI | ELANTRA II | 1.5 12V | 1495 | 65 | 4 | Saloon | 1996-2000 | 
| HYUNDAI | COUPE | 1.6 16V | 1599 | 85 | 4 | Coupe | 1998-2002 | 
| HYUNDAI | COUPE | 1.6 i 16V | 1599 | 84 | 4 | Coupe | 1996-2002 | 
| ALFA ROMEO | SPIDER | 3.0 V6 24V | 2959 | 162 | 6 | Convertible | 1999-2000 | 
| KIA | SPORTAGE | 2.0 i 16V | 1998 | 94 | 4 | Closed Off-Road Vehicle | 1999-2003 | 
| ALFA ROMEO | GTV | 3.0 V6 24V (916.C1B__) | 2959 | 160 | 6 | Coupe | 2000-2014 | 
| ALFA ROMEO | SPIDER | 3.0 V6 (916S1B00) | 2959 | 160 | 6 | Convertible | 2000-2005 | 
| VW | GOLF Mk II | 1.8 GTI | 1781 | 77 | 4 | Hatchback | 1985-1985 | 
| VW | JETTA Mk II | 1.8 | 1781 | 77 | 4 | Saloon | 1985-1988 | 
| ALFA ROMEO | 168 | 3.0 | 2959 | 155 | 6 | Saloon | 1992-1995 | 
| ALFA ROMEO | 168 | 3.0 | 2959 | 170 | 6 | Saloon | 1995-1997 | 
| ALFA ROMEO | 168 | 3.0 | 2959 | 145 | 6 | Saloon | 1994-1997 | 
| ALFA ROMEO | 168 | 3.0 | 2959 | 168 | 6 | Saloon | 1993-1995 | 
| ALFA ROMEO | 168 | 3.0 | 2959 | 152 | 6 | Saloon | 1993-1995 | 
| ALFA ROMEO | 168 | 3.0 All-wheel Drive | 2959 | 171 | 6 | Saloon | 1992-1997 | 
| ALFA ROMEO | 168 | 3.0 | 2959 | 154 | 6 | Saloon | 1995-1997 | 
| ALFA ROMEO | 168 | 3.0 | 2959 | 151 | 6 | Saloon | 1995-1997 | 
| HYUNDAI | COUPE | 2.0 | 1975 | 101 | 4 | Coupe | 1999-2002 | 
| SAAB | 9000 | 2.3 | 2290 | 110 | 4 | Saloon | 1989-1992 | 
| SAAB | 9000 | 2.3 | 2290 | 110 | 4 | Hatchback | 1990-1993 | 


 
  

