1
/
of
2
SKU: BOS-0280160226
Sale
Sold out
FUEL INJECTION PRESSURE REGULATOR , 1978-94 BMW, Peugeot, Volvo 4 & 6 cyl
Regular price
$44.95 USD
Sale price
$44.95 USD
Regular price
Unit price
/
per
Shipping calculated at checkout.
Your item is successfully added to the Cart!!
Couldn't load pickup availability
Product Description
MADE IN GERMANY
MEAT & DORIA | 75032 |
HOFFER | 7525032 |
BMW | 13 53 1 284 897 |
FISPA | 89.017 |
SIDAT | 89.017 |
CITROEN | 91 515 263 |
BMW | 3 | M3 2.3 | 2303 | 143 | 4 | Saloon | 1986-1991 |
BMW | 3 | M3 2.3 | 2303 | 147 | 4 | Saloon | 1987-1989 |
BMW | 3 | M3 2.3 | 2303 | 158 | 4 | Saloon | 1989-1991 |
BMW | 5 | 525 i | 2495 | 110 | 6 | Saloon | 1981-1987 |
BMW | 5 | 528 i | 2788 | 135 | 6 | Saloon | 1981-1987 |
BMW | 6 | 635 CSi | 3453 | 160 | 6 | Coupe | 1978-1988 |
BMW | 6 | M 635 CSi | 3453 | 211 | 6 | Coupe | 1984-1989 |
BMW | 7 | 728 i | 2788 | 135 | 6 | Saloon | 1978-1986 |
BMW | 7 | 735 i | 3453 | 160 | 6 | Saloon | 1979-1986 |
CITROEN | BX | 16 | 1580 | 76 | 4 | Hatchback | 1986-1993 |
CITROEN | BX | 16 E | 1580 | 65 | 4 | Hatchback | 1989-1993 |
CITROEN | BX Break | 16 | 1580 | 76 | 4 | Estate | 1986-1994 |
CITROEN | BX Break | 16 | 1580 | 65 | 4 | Estate | 1989-1994 |
PEUGEOT | 205 | 1.6 CTI | 1580 | 76 | 4 | Convertible | 1986-1990 |
PEUGEOT | 205 Mk II | 1.6 GTI | 1580 | 76 | 4 | Hatchback | 1987-1989 |
PEUGEOT | 205 | 1.6 GTI | 1580 | 76 | 4 | Hatchback | 1984-1987 |
VOLVO | 740 Break | 2.3 Turbo | 2316 | 115 | 4 | Estate | 1986-1989 |
VOLVO | 760 | 2.3 Turbo (704) | 2316 | 134 | 4 | Saloon | 1984-1988 |
BMW | 3 | M3 EVO II 2.5 | 2467 | 175 | 4 | Saloon | 1990-1992 |
VOLVO | 740 | 2.3 Turbo | 2316 | 115 | 4 | Saloon | 1986-1989 |
VOLVO | 740 Break | 2.3 Turbo | 2316 | 134 | 4 | Estate | 1985-1988 |
BMW | 5 | M5 3.5 | 3453 | 211 | 6 | Saloon | 1985-1987 |
BMW | 3 | M3 2.3 | 2303 | 143 | 4 | Convertible | 1988-1991 |
CITROEN | BX Break | 16 | 1580 | 55 | 4 | Estate | 1988-1994 |
CITROEN | BX | 16 | 1580 | 55 | 4 | Hatchback | 1988-1993 |
VOLVO | 740 | 2.3 Turbo | 2316 | 134 | 4 | Saloon | 1985-1988 |
VOLVO | 760 Break | 2.3 Turbo | 2316 | 134 | 4 | Estate | 1984-1990 |
VOLVO | 760 | 2.3 | 2316 | 130 | 4 | Saloon | 1984-1987 |
BMW | 7 | 732 i | 3210 | 145 | 6 | Saloon | 1979-1986 |
