1
/
of
2
SKU: BOS-07092
Sale
Sold out
Vacuum Cell Advance , VW 1.6L 1971-73 Bus, Thing, Beetle, Gia 1237121853
Regular price
$44.00 USD
Sale price
$44.00 USD
Regular price
Unit price
/
per
Shipping calculated at checkout.

Orders placed before 2PM EST ship the same day.
Your item is successfully added to the Cart!!
Couldn't load pickup availability
Product Description
BOSCH 1237121853 VW 113905271G MADE IN GERMANY1973 | Volkswagen | Beetle | Base | 1.6L 1584CC 97Cu. In. H4 GAS Naturally Aspirated |
1973 | Volkswagen | Beetle | Base | 1.6L 1584CC 97Cu. In. H4 GAS OHV Naturally Aspirated |
1973 | Volkswagen | Karmann Ghia | Base | 1.6L 1584CC 97Cu. In. H4 GAS Naturally Aspirated |
1973 | Volkswagen | Karmann Ghia | Base | 1.6L 1584CC 97Cu. In. H4 GAS OHV Naturally Aspirated |
1973 | Volkswagen | Super Beetle | Base | 1.6L 1584CC 97Cu. In. H4 GAS Naturally Aspirated |
1973 | Volkswagen | Super Beetle | Base | 1.6L 1584CC 97Cu. In. H4 GAS OHV Naturally Aspirated |
1973 | Volkswagen | Thing | Base | 1.6L 1584CC 97Cu. In. H4 GAS Naturally Aspirated |
1973 | Volkswagen | Thing | Base | 1.6L 1584CC 97Cu. In. H4 GAS OHV Naturally Aspirated |
1972 | Volkswagen | Beetle | Base | 1.6L 1584CC 97Cu. In. H4 GAS OHV Naturally Aspirated |
1972 | Volkswagen | Karmann Ghia | Base | 1.6L 1584CC 97Cu. In. H4 GAS OHV Naturally Aspirated |
1971 | Volkswagen | Campmobile | Base | 1.6L 1584CC 97Cu. In. H4 GAS Naturally Aspirated |
1971 | Volkswagen | Transporter | 211 | 1.6L 1584CC 97Cu. In. H4 GAS Naturally Aspirated |
1971 | Volkswagen | Transporter | 211 | 1.6L 1584CC 97Cu. In. H4 GAS OHV Naturally Aspirated |
1971 | Volkswagen | Transporter | 215 | 1.6L 1584CC 97Cu. In. H4 GAS Naturally Aspirated |
1971 | Volkswagen | Transporter | 215 | 1.6L 1584CC 97Cu. In. H4 GAS OHV Naturally Aspirated |
1971 | Volkswagen | Transporter | 261 | 1.6L 1584CC 97Cu. In. H4 GAS Naturally Aspirated |
1971 | Volkswagen | Transporter | 261 | 1.6L 1584CC 97Cu. In. H4 GAS OHV Naturally Aspirated |
1971 | Volkswagen | Transporter | 265 | 1.6L 1584CC 97Cu. In. H4 GAS Naturally Aspirated |
1971 | Volkswagen | Transporter | 265 | 1.6L 1584CC 97Cu. In. H4 GAS OHV Naturally Aspirated |
1971 | Volkswagen | Transporter | Base | 1.6L 1584CC 97Cu. In. H4 GAS Naturally Aspirated |
1971 | Volkswagen | Transporter | Base | 1.6L 1584CC 97Cu. In. H4 GAS OHV Naturally Aspirated |

