1
/
of
1
SKU: BOS-61413
Sale
Sold out
Fuel Pump fits 1975-90 BMW 528 323 318 ALFA ROMEO 0580464013
Regular price
$124.95 USD
Sale price
$124.95 USD
Regular price
Unit price
/
per
Shipping calculated at checkout.

Orders placed before 2PM EST ship the same day.
Your item is successfully added to the Cart!!
Couldn't load pickup availability
Product Description
MADE IN GERMANY
AIRTEX | E10009 |
BOSCH | 0 580 464 038 |
VEMO | V40-09-0003 |
PIERBURG | 7.21287.53.0 |
MEAT & DORIA | 76034 |
HOFFER | 7506034 |
BMW | 3 | 318 i | 1766 | 75 | 4 | Saloon | 1984-1988 |
BMW | 3 | 318 i | 1766 | 77 | 4 | Saloon | 1982-1987 |
BMW | 3 | 320 i | 1990 | 92 | 6 | Saloon | 1982-1985 |
BMW | 3 | 323 i | 2316 | 102 | 6 | Saloon | 1982-1983 |
BMW | 3 | 323 i | 2316 | 110 | 6 | Saloon | 1983-1986 |
BMW | 3 | 325 e | 2693 | 90 | 6 | Saloon | 1983-1988 |
BMW | 3 | 325 e 2.7 | 2693 | 95 | 6 | Saloon | 1985-1987 |
ALFA ROMEO | GTV | 6 2.5 (116.CA) | 2492 | 116 | 6 | Coupe | 1980-1987 |
ALFA ROMEO | 75 | 3.0 V6 (162.B6A) | 2959 | 136 | 6 | Saloon | 1987-1990 |
ALFA ROMEO | 90 | 2.0 i.e. (162.A2A, 162.A2E) | 1962 | 94 | 4 | Saloon | 1984-1987 |
ALFA ROMEO | 90 | 2.5 i.e. V6 (162.A, 162.AA) | 2492 | 110 | 6 | Saloon | 1984-1987 |
ALFA ROMEO | GIULIETTA | 2.0 Turbo | 1962 | 125 | 4 | Saloon | 1983-1984 |
ALFA ROMEO | GTV | 1962 | 96 | 4 | Coupe | 1978-1986 | |
ALFA ROMEO | SPIDER | 2000 | 1962 | 85 | 4 | Convertible | 1986-1990 |
BMW | 5 | 528 i | 2788 | 130 | 6 | Saloon | 1977-1981 |
BMW | 5 | 528 i | 2788 | 135 | 6 | Saloon | 1977-1981 |
BMW | 2500-3.3 | 3.0 Si | 2985 | 143 | 6 | Saloon | 1975-1977 |
BMW | 2500-3.3 | 3.2 Li | 3205 | 147 | 6 | Saloon | 1975-1977 |
PEUGEOT | 505 | 2.2 Turbo Injection | 2155 | 114 | 4 | Saloon | 1984-1988 |
PEUGEOT | 505 | 2.2 GTI | 2165 | 90 | 4 | Saloon | 1983-1993 |
ALFA ROMEO | 6 | 2.5 i.e. (119.AA, 119.AB) | 2492 | 110 | 6 | Saloon | 1983-1986 |
PEUGEOT | 505 Break | 2.2 GTI | 2165 | 90 | 4 | Estate | 1985-1986 |
BMW | 5 | M 535 i | 3453 | 160 | 6 | Saloon | 1980-1981 |
RENAULT | SUPER 5 | 1.4 (B/C/407) CAT | 1397 | 43 | 4 | Hatchback | 1985-1996 |
ALFA ROMEO | 90 | 2.0 i.e. | 1997 | 97 | 6 | Saloon | 1984-1987 |
PEUGEOT | 505 | 2.2 GTI | 2165 | 96 | 4 | Saloon | 1983-1993 |
ALFA ROMEO | 75 | 2.5 V6 CAT | 2492 | 113 | 6 | Saloon | 1986-1989 |
ALFA ROMEO | GTV | 2.0 Turbodelta | 1962 | 111 | 4 | Coupe | 1978-1980 |
ALFA ROMEO | 90 | 2.5 i.e. V6 | 2492 | 114 | 6 | Saloon | 1984-1987 |
PEUGEOT | 505 | 2.2 Turbo | 2155 | 132 | 4 | Saloon | 1985-1988 |
