1
/
of
3
SKU: BOS-03008
Sale
Sold out
Distributor Cap fits 1971-87 PORCHE BMW ALFA FORD SMP# GB425
Regular price
$10.95 USD
Sale price
$10.95 USD
Regular price
Unit price
/
per
Shipping calculated at checkout.
Your item is successfully added to the Cart!!
Couldn't load pickup availability
Product Description
MADE IN SPAIN
Cross Interchange Parts
Factory | Number |
---|---|
BERU | 0330920017 |
QUINTON HAZELL | XD105 |
FACET | 2.7481PHT |
PORSCHE | 930 602 904 00 |
FORD | 1 523 785 |
FORD | 72TF-12106-AA |
FITS:
ALFA ROMEO | GTV | 6 2.5 (116.CA) | 2492 | 116 | 6 | Coupe | 1980-1987 |
ALFA ROMEO | 75 | 2.5 V6 (162.B3) | 2492 | 115 | 6 | Saloon | 1985-1986 |
ALFA ROMEO | 75 | 3.0 V6 (162.B6A) | 2959 | 136 | 6 | Saloon | 1987-1990 |
ALFA ROMEO | 75 | 3.0 V6 (162.B6A) CAT | 2959 | 136 | 6 | Saloon | 1987-1992 |
ALFA ROMEO | 75 | 3.0 V6 (162.B6C) | 2959 | 141 | 6 | Saloon | 1990-1992 |
ALFA ROMEO | 90 | 2.5 i.e. V6 (162.A, 162.AA) | 2492 | 110 | 6 | Saloon | 1984-1987 |
BMW | 5 | 525 | 2494 | 107 | 6 | Saloon | 1973-1976 |
BMW | 5 | 525 | 2494 | 110 | 6 | Saloon | 1976-1981 |
BMW | 5 | 528 | 2788 | 121 | 6 | Saloon | 1975-1977 |
BMW | 5 | 528 | 2788 | 125 | 6 | Saloon | 1975-1977 |
BMW | 5 | 528 i | 2788 | 130 | 6 | Saloon | 1977-1981 |
BMW | 5 | 528 i | 2788 | 135 | 6 | Saloon | 1977-1981 |
BMW | 5 | 525 i | 2495 | 110 | 6 | Saloon | 1981-1987 |
BMW | 5 | 528 i | 2788 | 135 | 6 | Saloon | 1981-1987 |
BMW | 2500-3.3 | 2500 | 2494 | 110 | 6 | Saloon | 1968-1977 |
BMW | 2500-3.3 | 2.8 L | 2788 | 125 | 6 | Saloon | 1975-1977 |
BMW | 2500-3.3 | 3.0 S | 2985 | 132 | 6 | Saloon | 1971-1977 |
BMW | 2500-3.3 | 3.0 L | 2985 | 132 | 6 | Saloon | 1975-1977 |
BMW | 2500-3.3 | 3.0 Si | 2985 | 143 | 6 | Saloon | 1975-1977 |
BMW | 2500-3.3 | 3.2 Li | 3205 | 147 | 6 | Saloon | 1975-1977 |
BMW | 2000-3.2 | 2.5 CS | 2494 | 110 | 6 | Coupe | 1974-1976 |
BMW | 2000-3.2 | 3.0 CS | 2985 | 132 | 6 | Coupe | 1971-1976 |
BMW | 6 | 628 CSi | 2788 | 135 | 6 | Coupe | 1979-1987 |
BMW | 6 | 630 CS | 2986 | 136 | 6 | Coupe | 1976-1979 |
BMW | 6 | 633 CSi | 3205 | 147 | 6 | Coupe | 1976-1978 |
BMW | 6 | 635 CSi | 3453 | 160 | 6 | Coupe | 1978-1988 |
BMW | 7 | 728 | 2788 | 125 | 6 | Saloon | 1977-1979 |
BMW | 7 | 728 i | 2788 | 135 | 6 | Saloon | 1978-1986 |
BMW | 7 | 730 | 2986 | 135 | 6 | Saloon | 1977-1979 |
BMW | 7 | 733 i | 3210 | 145 | 6 | Saloon | 1977-1979 |
BMW | 7 | 745 i | 3210 | 185 | 6 | Saloon | 1980-1983 |
BMW | 7 | 735 i | 3453 | 160 | 6 | Saloon | 1979-1986 |
FORD | CORTINA '80 | 2.0 | 1999 | 66 | 6 | Saloon | 1979-1982 |
FORD | GRANADA Mk III | 2.4 i | 2394 | 92 | 6 | Hatchback | 1988-1992 |
FORD | GRANADA Mk III | 2.4 i | 2394 | 92 | 6 | Saloon | 1988-1994 |
FORD | GRANADA Mk III | 2.4 i CAT | 2394 | 92 | 6 | Hatchback | 1988-1994 |
FORD | CAPRI Mk II | 3.0 | 2993 | 101 | 6 | Coupe | 1974-1977 |
FORD | CORTINA | 2.0 | 1999 | 66 | 6 | Estate | 1975-1979 |
FORD | SIERRA | 2.8 XR4i | 2792 | 110 | 6 | Hatchback | 1982-1986 |
FORD | SIERRA | 2.8 XR 4x4 | 2792 | 110 | 6 | Hatchback | 1985-1986 |
FORD | CORTINA | 2.0 | 1999 | 66 | 6 | Saloon | 1975-1979 |
VW | LT28-50 | 2.4 | 2383 | 66 | 6 | Bus | 1982-1992 |
ALFA ROMEO | 6 | 2.5 i.e. (119.AA, 119.AB) | 2492 | 110 | 6 | Saloon | 1983-1986 |
PORSCHE | 911 | 3.0 SC Carrera | 2993 | 132 | 6 | Targa | 1977-1980 |
PORSCHE | 911 | 3.0 SC Carrera | 2993 | 132 | 6 | Coupe | 1977-1980 |
PORSCHE | 911 | 3.0 SC Carrera | 2993 | 138 | 6 | Coupe | 1979-1980 |
PORSCHE | 911 | 3.0 SC Carrera | 2993 | 138 | 6 | Targa | 1979-1980 |
PORSCHE | 911 | 3.0 SC | 2993 | 150 | 6 | Coupe | 1982-1983 |
PORSCHE | 911 | 3.0 SC | 2993 | 150 | 6 | Convertible | 1982-1983 |
PORSCHE | 911 | 3.3 SC Turbo | 3299 | 221 | 6 | Coupe | 1977-1987 |
PORSCHE | 911 | 3.3 Turbo | 3299 | 221 | 6 | Coupe | 1986-1989 |
JAGUAR | XJ | 6 2.9 | 2919 | 108 | 6 | Saloon | 1986-1990 |
FORD | SIERRA | 2.8 4x4 | 2792 | 110 | 6 | Estate | 1987-1988 |
FORD | SIERRA | 2.8 i XR 4x4 | 2792 | 110 | 6 | Hatchback | 1987-1988 |
BMW | 6 | 630 CS | 2986 | 135 | 6 | Coupe | 1976-1979 |
VOLVO | 164 | 2.9 | 2978 | 118 | 6 | Saloon | 1972-1974 |
VW | LT28-50 | 2.4 | 2383 | 66 | 6 | Box | 1982-1992 |
BMW | 5 | M 535 i | 3453 | 160 | 6 | Saloon | 1980-1981 |
PORSCHE | 911 | 3.0 SC Carrera | 2993 | 154 | 6 | Coupe | 1974-1983 |
PORSCHE | 911 | 3.3 Turbo | 3299 | 221 | 6 | Targa | 1986-1990 |
JAGUAR | XJ | 6 2.9 | 2919 | 123 | 6 | Saloon | 1986-1990 |
ALFA ROMEO | SZ | 3.0 V6 Zagato | 2959 | 152 | 6 | Coupe | 1988-1994 |
ALFA ROMEO | 75 | 2.5 V6 CAT | 2492 | 113 | 6 | Saloon | 1986-1989 |
ALFA ROMEO | RZ | 3.0 V6 Zagato | 2959 | 152 | 6 | Convertible | 1992-1994 |
VW | LT28-50 | 2.4 | 2383 | 66 | 6 | Flatbed / Chassis | 1982-1992 |
FORD | CAPRI | 3000 | 2945 | 103 | 6 | Coupe | 1972-1974 |
PORSCHE | 911 | 3.0 Turbo | 2993 | 191 | 6 | Coupe | 1975-1977 |
VW | LT 40-55 I | 2.4 | 2383 | 66 | 6 | Box | 1982-1992 |
ALFA ROMEO | 90 | 2.5 i.e. V6 | 2492 | 114 | 6 | Saloon | 1984-1987 |
FORD | CAPRI | 3000 | 2994 | 101 | 6 | Coupe | 1972-1972 |
FORD | CAPRI | 3000 | 2994 | 103 | 6 | Coupe | 1973-1973 |
FORD | CAPRI Mk II | 3.0 | 2994 | 101 | 6 | Coupe | 1974-1977 |
FORD | CAPRI Mk III | 3.0 | 2994 | 101 | 6 | Coupe | 1978-1981 |
FORD | CAPRI Mk III | 2.0 | 1999 | 66 | 6 | Coupe | 1978-1982 |
FORD | TRANSIT | 2.9 i | 2935 | 107 | 6 | Bus | 1991-2014 |
MAN | F 2000 | 19.233 FCNG | 11967 | 170 | -2014 | ||
MAN | F 2000 | 26.233 FVLCNG | 11967 | 170 | 1996-2014 | ||
MAN | F 2000 | 19.233 FKNG | 11967 | 170 | -2014 | ||
MAN | F 2000 | 26.233 FVL-KO | 11967 | 170 | 2000-2014 |

