1
/
of
1
SKU: BOS-03212
Sale
Sold out
Distributor Cap FITS 1978-94 Audi VW JETTA BUS SMP #GB430
Regular price
$10.95 USD
Sale price
$10.95 USD
Regular price
Unit price
/
per
Shipping calculated at checkout.

Orders placed before 2PM EST ship the same day.
Your item is successfully added to the Cart!!
Couldn't load pickup availability
Product Description
MADE IN SPAIN
Cross Interchange Parts
Factory | Number |
---|---|
TOPRAN | 100 276 |
AUTOMEGA | 309050207027 |
BERU | 0330920255 |
HAVAM | 1.306.094 |
LUCAS ELECTRICAL | DDB 400 |
VEMO | V10-70-0030 |
AUDI | 80 | 1.3 | 1297 | 44 | 4 | Saloon | 1978-1986 |
AUDI | 80 | 1.6 | 1595 | 55 | 4 | Saloon | 1978-1986 |
AUDI | 80 | 1.8 | 1781 | 66 | 4 | Saloon | 1983-1986 |
AUDI | 80 | 1.8 GTE | 1781 | 82 | 4 | Saloon | 1984-1986 |
AUDI | 80 | 1.8 CC quattro (85Q) | 1781 | 66 | 4 | Saloon | 1984-1986 |
AUDI | 80 | 1.8 GTE quattro (85Q) | 1781 | 82 | 4 | Saloon | 1984-1986 |
AUDI | 100 | 1.8 CAT | 1781 | 66 | 4 | Saloon | 1985-1990 |
AUDI | 100 | 1.8 quattro CAT | 1781 | 66 | 4 | Saloon | 1985-1990 |
AUDI | 100 Avant | 1.8 | 1781 | 55 | 4 | Estate | 1982-1987 |
VW | POLO | 1.0 | 1043 | 29 | 4 | Hatchback | 1981-1986 |
VW | POLO | 1.1 | 1093 | 37 | 4 | Hatchback | 1981-1989 |
VW | GOLF Mk II | 1.3 | 1272 | 40 | 4 | Hatchback | 1983-1987 |
VW | GOLF Mk II | 1.6 | 1595 | 55 | 4 | Hatchback | 1983-1992 |
VW | GOLF Mk II | 1.8 | 1781 | 62 | 4 | Hatchback | 1986-1990 |
VW | GOLF Mk II | 1.8 Syncro | 1781 | 66 | 4 | Hatchback | 1986-1991 |
VW | GOLF Mk II | 1.8 GTI | 1781 | 82 | 4 | Hatchback | 1983-1991 |
VW | JETTA Mk II | 1.3 | 1272 | 40 | 4 | Saloon | 1984-1987 |
VW | JETTA Mk II | 1.6 | 1595 | 55 | 4 | Saloon | 1984-1992 |
VW | JETTA Mk II | 1.8 | 1781 | 62 | 4 | Saloon | 1986-1990 |
VW | JETTA Mk II | 1.8 | 1781 | 82 | 4 | Saloon | 1984-1991 |
VW | CARAT | 1.6 | 1588 | 63 | 4 | Hatchback | 1981-1983 |
VW | CARAT | 1.8 | 1781 | 64 | 4 | Hatchback | 1986-1988 |
VW | CARAT | 1.8 | 1781 | 66 | 4 | Hatchback | 1983-1988 |
VW | PASSAT | 1.6 | 1595 | 53 | 4 | Saloon | 1988-1991 |
VW | PASSAT | 1.6 | 1595 | 55 | 4 | Saloon | 1988-1988 |
VW | TRANSPORTER / CARAVELLE III | 1.9 | 1913 | 44 | 4 | Bus | 1982-1992 |
VW | TRANSPORTER / CARAVELLE III | 1.9 | 1913 | 57 | 4 | Bus | 1982-1992 |
VW | TRANSPORTER / CARAVELLE III | 1.9 | 1913 | 61 | 4 | Bus | 1983-1985 |
VW | TRANSPORTER / CARAVELLE III | 2.1 | 2110 | 70 | 4 | Bus | 1985-1992 |
VW | TRANSPORTER / CARAVELLE III | 2.1 | 2110 | 82 | 4 | Bus | 1985-1992 |
VW | TRANSPORTER / CARAVELLE III | 2.1 i | 2110 | 68 | 4 | Bus | 1989-1992 |
VW | TRANSPORTER / CARAVELLE III | 2.1 CAT | 2110 | 70 | 4 | Bus | 1989-1992 |
VW | TRANSPORTER / CARAVELLE III | 1.9 | 1913 | 66 | 4 | Bus | 1983-1985 |
VW | TRANSPORTER Mk III | 2.1 | 2110 | 70 | 4 | Box | 1985-1992 |
VW | TRANSPORTER Mk III | 1.9 | 1913 | 44 | 4 | Box | 1982-1992 |
VW | TRANSPORTER / CARAVELLE III | 1.9 Syncro | 1913 | 57 | 4 | Bus | 1985-1992 |
VW | PASSAT Variant | 1.6 | 1595 | 53 | 4 | Estate | 1988-1991 |
VW | PASSAT Variant | 1.6 | 1595 | 55 | 4 | Estate | 1988-1988 |
VW | CARAT | 1.6 | 1588 | 55 | 4 | Estate | 1980-1988 |
VW | CARAT | 1.8 | 1781 | 64 | 4 | Estate | 1986-1988 |
VW | CARAT | 1.8 | 1781 | 66 | 4 | Estate | 1983-1988 |
VW | POLO | 1.0 | 1043 | 29 | 4 | Coupe | 1982-1986 |
VW | POLO | 1.1 | 1093 | 37 | 4 | Coupe | 1981-1983 |
VW | POLO | 1.3 G40 | 1272 | 85 | 4 | Coupe | 1987-1990 |
VW | POLO | 1.3 G40 | 1272 | 83 | 4 | Coupe | 1990-1994 |
AUDI | 100 | 1.8 | 1781 | 55 | 4 | Saloon | 1982-1987 |
VW | POLO CLASSIC | 1.0 | 1043 | 29 | 4 | Saloon | 1985-1986 |
VW | POLO CLASSIC | 1.0 | 1043 | 33 | 4 | Saloon | 1985-1994 |
AUDI | 100 Avant | 1.8 quattro CAT | 1781 | 66 | 4 | Estate | 1985-1990 |
VW | TRANSPORTER Mk III | 1.9 | 1913 | 57 | 4 | Box | 1982-1992 |
VW | TRANSPORTER Mk III | 2.1 | 2110 | 70 | 4 | Flatbed / Chassis | 1985-1992 |
VW | GOLF Mk II | 1.3 CAT | 1272 | 40 | 4 | Hatchback | 1986-1992 |
VW | JETTA Mk II | 1.3 CAT | 1272 | 40 | 4 | Saloon | 1987-1991 |
VW | POLO | 1.3 | 1272 | 40 | 4 | Coupe | 1983-1987 |
VW | POLO | 1.3 | 1272 | 40 | 4 | Hatchback | 1983-1988 |
VW | POLO CLASSIC | 1.3 | 1272 | 40 | 4 | Saloon | 1985-1987 |
VW | POLO | 1.0 | 1043 | 33 | 4 | Hatchback | 1985-1992 |
VW | POLO | 1.0 | 1043 | 33 | 4 | Coupe | 1985-1992 |
VW | GOLF Mk II | 1.8 | 1781 | 66 | 4 | Hatchback | 1984-1991 |
VW | JETTA Mk II | 1.8 | 1781 | 66 | 4 | Saloon | 1984-1991 |
VW | POLO | 1.3 | 1272 | 55 | 4 | Coupe | 1982-1989 |
VW | POLO | 1.3 | 1272 | 55 | 4 | Hatchback | 1982-1989 |
AUDI | 100 | 1.8 | 1781 | 66 | 4 | Saloon | 1983-1989 |
AUDI | 100 Avant | 1.8 CAT | 1781 | 66 | 4 | Estate | 1985-1990 |
VW | GOLF Mk II | 1.0 | 1043 | 33 | 4 | Hatchback | 1983-1985 |
VW | GOLF Mk II | 1.0 | 1043 | 37 | 4 | Hatchback | 1985-1991 |
VW | TRANSPORTER Mk III | 1.9 | 1913 | 44 | 4 | Flatbed / Chassis | 1982-1992 |
VW | TRANSPORTER Mk III | 1.9 | 1913 | 57 | 4 | Flatbed / Chassis | 1982-1992 |
VW | TRANSPORTER Mk III | 2.1 | 2110 | 82 | 4 | Flatbed / Chassis | 1986-1992 |
VW | TRANSPORTER Mk III | 2.1 | 2110 | 82 | 4 | Box | 1986-1992 |
VW | TRANSPORTER Mk III | 2.1 i | 2110 | 68 | 4 | Flatbed / Chassis | 1989-1992 |
VW | TRANSPORTER Mk III | 2.1 i | 2110 | 68 | 4 | Box | 1989-1992 |
VW | TRANSPORTER Mk III | 1.9 | 1913 | 66 | 4 | Box | 1983-1989 |
VW | TRANSPORTER Mk III | 1.9 | 1913 | 61 | 4 | Box | 1984-1989 |
VW | TRANSPORTER Mk III | 1.9 | 1913 | 61 | 4 | Flatbed / Chassis | 1984-1989 |
VW | CARAT | 1.3 | 1297 | 44 | 4 | Hatchback | 1980-1986 |
VW | CARAT | 1.3 | 1297 | 44 | 4 | Estate | 1980-1986 |
