1
               / 
              of
              1
            
            
          
           SKU: BOS-01026
  
      Sale
    
    
      Sold out
    
                
                
                    
                    
                    
                 
            
              
              
                
                
                   
                  
                
              
                
              
                
              
              
                
                    
                        
                        
                     
                
                    
                        
                            
                            
                                
                         
                    
                 
            
            
                  
  
    
  
    
    Ignition Breaker Contact Points 1 237 013 081 VOLVO 1970-84 240, 140 340, 360, P1800 SMP# GB-4173P
      Regular price
      
        $4.95 USD
      
    
    
      
      Sale price
      
        $4.95 USD
      
        Regular price
        
          
            
              
            
          
        
    
      Unit price
      
        
        /
         per 
        
        
      
    
  Shipping calculated at checkout.
 
                  
                   
                  Orders placed before 2PM EST ship the same day.
                  
                  
                 Your item is successfully added to the Cart!!
                    Couldn't load pickup availability
Product Description
| BREMI | 2027 | 
| BERU | 0340100448 | 
| QUINTON HAZELL | XCS123 | 
| BERU | 0340100622 | 
| BERU | 0340100418 | 
| FACET | 1.2534HDVS | 
| VOLVO | 240 | 2.0 | 1986 | 66 | 4 | Saloon | 1976-1979 | 
| VOLVO | 240 | 2.1 | 2127 | 74 | 4 | Saloon | 1975-1980 | 
| VOLVO | 240 | 2.1 | 2127 | 79 | 4 | Saloon | 1980-1984 | 
| VOLVO | 240 | 2.3 | 2315 | 82 | 4 | Saloon | 1980-1984 | 
| VOLVO | 240 Break | 2.1 | 2127 | 74 | 4 | Estate | 1975-1980 | 
| VOLVO | 240 Break | 2.3 | 2315 | 82 | 4 | Estate | 1980-1984 | 
| VOLVO | 340-360 | 2.0 | 1986 | 70 | 4 | Hatchback | 1980-1983 | 
| VOLVO | 340-360 | 2.0 | 1986 | 65 | 4 | Hatchback | 1980-1984 | 
| VOLVO | 340-360 | 2.0 | 1986 | 66 | 4 | Saloon | 1982-1984 | 
| VOLVO | 140 | 2.0 | 1986 | 91 | 4 | Saloon | 1970-1975 | 
| VOLVO | 240 | 2.0 | 1986 | 71 | 4 | Saloon | 1978-1983 | 
| VOLVO | 240 Break | 2.0 | 1986 | 71 | 4 | Estate | 1980-1984 | 
| VOLVO | 240 Break | 2.0 | 1986 | 66 | 4 | Estate | 1976-1982 | 
| VOLVO | P 1800 | 2.0 ES | 1954 | 91 | 4 | Coupe | 1972-1973 | 
| VOLVO | 340-360 | 2.0 | 1986 | 68 | 4 | Hatchback | 1983-1984 | 
| VOLVO | 340-360 | 2.0 | 1986 | 68 | 4 | Saloon | 1983-1984 | 
| VOLVO | 240 Break | 2.1 | 2127 | 79 | 4 | Estate | 1980-1984 | 
| HOLDEN | TORANA | 3.0 | 3044 | 141 | 6 | Saloon | 1972-1974 | 
| HOLDEN | TORANA GTR XU1 | 3.0 | 3044 | 147 | 6 | Saloon | 1972-1974 | 


 
  

